Ranked Solo/Duo match EUW1_7994337308
Blue teamVictory
Kills: blue 31, red 11
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: guinem#dead (Thresh)
11guinem
Thresh, Support
vs
10NotTheIceCream
Alistar, Support
- guinem: 0.8 CS per minute NotTheIceCream: 0.5 guinem ahead.
- guinem: 295 Gold per minute NotTheIceCream: 255 guinem ahead.
- guinem: 283 Damage per minute NotTheIceCream: 202 guinem ahead.
- guinem: 52% Kill participation NotTheIceCream: 64% NotTheIceCream ahead.
- guinem: 5.33 KDA ratio NotTheIceCream: 1.00 guinem ahead.
- guinem: 2.81 Vision score per minute NotTheIceCream: 3.06 NotTheIceCream ahead.
- guinem: 7% Share of team damage NotTheIceCream: 9% NotTheIceCream ahead.
- guinem: 15 Skillshots hit NotTheIceCream: 0 guinem ahead.
- guinem: 62 Skillshots dodged NotTheIceCream: 22 guinem ahead.
All compared stats
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 7 | +1 |
| Turret plates taken | 2 | 0 | +2 |
| Biggest CS lead on opponent | 8 | 1 | +7 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| CS per minute | 0.8 | 0.5 | +0.3 |
| Total CS | 20 | 12 | +8 |
| Gold per minute | 295 | 255 | +41 |
| Gold earned | 7,153 | 6,164 | +989 |
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| KDA ratio | 5.33 | 1.00 | +4.33 |
| Kills | 2 | 2 | 0 |
| Deaths | 3 | 7 | −4 |
| Assists | 14 | 5 | +9 |
| Kill participation | 52% | 64% | −12 pts |
| Damage to champions | 6,851 | 4,896 | +1,955 |
| Damage per minute | 283 | 202 | +81 |
| Share of team damage | 7% | 9% | −2 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 14,784 | 22,186 | −7,402 |
| Damage mitigated | 14,965 | 19,193 | −4,228 |
| Heals and shields on allies | 1,051 | 3,120 | −2,069 |
| Time crowd-controlling enemies | 0:30 | 0:52 | −0:22 |
| Time spent dead | 1:23 | 2:26 | −1:03 |
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| Vision score | 68 | 74 | −6 |
| Vision score per minute | 2.81 | 3.06 | −0.25 |
| Wards placed | 21 | 32 | −11 |
| Wards destroyed | 11 | 6 | +5 |
| Control wards placed | 1 | 6 | −5 |
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| Damage to objectives | 1,994 | 0 | +1,994 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 1,994 | 0 | +1,994 |
| Stat | guinem | NotTheIceCream | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 0 | +15 |
| Skillshots dodged | 62 | 22 | +40 |
| Last-second dodges | 7 | 0 | +7 |
| Abilities used | 62 | 79 | −17 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.