Ranked Solo/Duo match EUW1_7992534909
Blue teamDefeat
Kills: blue 17, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TermiHweiThor#GcM (Hwei)
15TermiHweiThor
Hwei, Mid
vs
17kale1d
Akali, Mid
- TermiHweiThor: 6.3 CS per minute kale1d: 6.9 kale1d ahead.
- TermiHweiThor: 291 Gold per minute kale1d: 472 kale1d ahead.
- TermiHweiThor: 674 Damage per minute kale1d: 787 kale1d ahead.
- TermiHweiThor: 24% Kill participation kale1d: 54% kale1d ahead.
- TermiHweiThor: 0.57 KDA ratio kale1d: 5.00 kale1d ahead.
- TermiHweiThor: 0.76 Vision score per minute kale1d: 0.86 kale1d ahead.
- TermiHweiThor: 22% Share of team damage kale1d: 26% kale1d ahead.
- TermiHweiThor: 16 Skillshots hit kale1d: 0 TermiHweiThor ahead.
- TermiHweiThor: 2 Skillshots dodged kale1d: 3 kale1d ahead.
All compared stats
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 73 | +2 |
| Turret plates taken | 1 | 19 | −18 |
| Biggest CS lead on opponent | 9 | 20 | −11 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 6.9 | −0.7 |
| Total CS | 190 | 210 | −20 |
| Gold per minute | 291 | 472 | −182 |
| Gold earned | 8,789 | 14,290 | −5,501 |
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| KDA ratio | 0.57 | 5.00 | −4.43 |
| Kills | 2 | 9 | −7 |
| Deaths | 7 | 3 | +4 |
| Assists | 2 | 6 | −4 |
| Kill participation | 24% | 54% | −30 pts |
| Damage to champions | 20,402 | 23,812 | −3,410 |
| Damage per minute | 674 | 787 | −113 |
| Share of team damage | 22% | 26% | −4 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 20,229 | 23,440 | −3,211 |
| Damage mitigated | 7,368 | 15,378 | −8,010 |
| Heals and shields on allies | 432 | 0 | +432 |
| Time crowd-controlling enemies | 0:29 | 0:02 | +0:27 |
| Time spent dead | 3:59 | 1:55 | +2:04 |
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| Vision score | 23 | 26 | −3 |
| Vision score per minute | 0.76 | 0.86 | −0.10 |
| Wards placed | 12 | 15 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| Damage to objectives | 2,472 | 12,757 | −10,285 |
| Damage to turrets | 1,751 | 9,129 | −7,378 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 720 | 3,627 | −2,907 |
| Stat | TermiHweiThor | kale1d | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 0 | +16 |
| Skillshots dodged | 2 | 3 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 221 | 234 | −13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.