Normal Draft match EUW1_7992195070
Blue teamVictory
Kills: blue 31, red 30
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: NotLoLEnjoier#EUW (Malphite)
18NotLoLEnjoier
Malphite, Top
vs
17N3verender
Kled, Top
- NotLoLEnjoier: 6.0 CS per minute N3verender: 5.1 NotLoLEnjoier ahead.
- NotLoLEnjoier: 441 Gold per minute N3verender: 334 NotLoLEnjoier ahead.
- NotLoLEnjoier: 751 Damage per minute N3verender: 499 NotLoLEnjoier ahead.
- NotLoLEnjoier: 71% Kill participation N3verender: 37% NotLoLEnjoier ahead.
- NotLoLEnjoier: 11.00 KDA ratio N3verender: 2.75 NotLoLEnjoier ahead.
- NotLoLEnjoier: 1.08 Vision score per minute N3verender: 0.64 NotLoLEnjoier ahead.
- NotLoLEnjoier: 24% Share of team damage N3verender: 16% NotLoLEnjoier ahead.
- NotLoLEnjoier: 0 Skillshots hit N3verender: 42 N3verender ahead.
- NotLoLEnjoier: 23 Skillshots dodged N3verender: 10 NotLoLEnjoier ahead.
All compared stats
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 52 | +21 |
| Turret plates taken | 21 | 6 | +15 |
| Biggest CS lead on opponent | 51 | 10 | +41 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 5.1 | +1.0 |
| Total CS | 178 | 149 | +29 |
| Gold per minute | 441 | 334 | +106 |
| Gold earned | 12,995 | 9,864 | +3,131 |
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 2.75 | +8.25 |
| Kills | 6 | 4 | +2 |
| Deaths | 2 | 4 | −2 |
| Assists | 16 | 7 | +9 |
| Kill participation | 71% | 37% | +34 pts |
| Damage to champions | 22,142 | 14,728 | +7,414 |
| Damage per minute | 751 | 499 | +251 |
| Share of team damage | 24% | 16% | +8 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 17,017 | 25,949 | −8,932 |
| Damage mitigated | 64,665 | 20,140 | +44,525 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:34 | 0:09 | +0:25 |
| Time spent dead | 1:41 | 2:12 | −0:31 |
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| Vision score | 32 | 19 | +13 |
| Vision score per minute | 1.08 | 0.64 | +0.44 |
| Wards placed | 11 | 9 | +2 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| Damage to objectives | 17,668 | 6,960 | +10,708 |
| Damage to turrets | 14,930 | 6,960 | +7,970 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 2,738 | 0 | +2,738 |
| Stat | NotLoLEnjoier | N3verender | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 42 | −42 |
| Skillshots dodged | 23 | 10 | +13 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 211 | 126 | +85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.