Normal Draft match EUW1_7992087708
Blue teamVictory
Kills: blue 30, red 17
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LongLegLinus#EUW (Trundle)
17LongLegLinus
Trundle, Top
vs
17Prim0
Yorick, Top
- LongLegLinus: 7.8 CS per minute Prim0: 6.5 LongLegLinus ahead.
- LongLegLinus: 426 Gold per minute Prim0: 400 LongLegLinus ahead.
- LongLegLinus: 631 Damage per minute Prim0: 1,020 Prim0 ahead.
- LongLegLinus: 18% Kill participation Prim0: 30% Prim0 ahead.
- LongLegLinus: 0.50 KDA ratio Prim0: 3.00 Prim0 ahead.
- LongLegLinus: 1.01 Vision score per minute Prim0: 1.04 Prim0 ahead.
- LongLegLinus: 27% Share of team damage Prim0: 24% LongLegLinus ahead.
- LongLegLinus: 0 Skillshots hit Prim0: 4 Prim0 ahead.
- LongLegLinus: 20 Skillshots dodged Prim0: 2 LongLegLinus ahead.
All compared stats
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 78 | −13 |
| Turret plates taken | 17 | 18 | −1 |
| Biggest CS lead on opponent | 48 | 18 | +30 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 6.5 | +1.3 |
| Total CS | 225 | 187 | +38 |
| Gold per minute | 426 | 400 | +26 |
| Gold earned | 12,289 | 11,537 | +752 |
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 3.00 | −2.50 |
| Kills | 3 | 5 | −2 |
| Deaths | 6 | 3 | +3 |
| Assists | 0 | 4 | −4 |
| Kill participation | 18% | 30% | −12 pts |
| Damage to champions | 18,194 | 29,412 | −11,218 |
| Damage per minute | 631 | 1,020 | −389 |
| Share of team damage | 27% | 24% | +3 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 43,368 | 27,492 | +15,876 |
| Damage mitigated | 34,330 | 20,922 | +13,408 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:26 | 0:10 | +0:16 |
| Time spent dead | 3:30 | 2:02 | +1:28 |
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| Vision score | 29 | 30 | −1 |
| Vision score per minute | 1.01 | 1.04 | −0.03 |
| Wards placed | 11 | 13 | −2 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 1 | 3 | −2 |
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| Damage to objectives | 22,394 | 13,034 | +9,360 |
| Damage to turrets | 22,394 | 13,034 | +9,360 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | LongLegLinus | Prim0 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 4 | −4 |
| Skillshots dodged | 20 | 2 | +18 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 199 | 248 | −49 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.