Normal Draft match EUW1_7992037566
Blue teamVictory
Kills: blue 48, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Yuiuo#EUW (Volibear)
19Yuiuo
Volibear, Top
vs
190nepumpman
Darius, Top
- Yuiuo: 6.6 CS per minute 0nepumpman: 6.5 Yuiuo ahead.
- Yuiuo: 388 Gold per minute 0nepumpman: 353 Yuiuo ahead.
- Yuiuo: 726 Damage per minute 0nepumpman: 769 0nepumpman ahead.
- Yuiuo: 27% Kill participation 0nepumpman: 34% 0nepumpman ahead.
- Yuiuo: 1.63 KDA ratio 0nepumpman: 1.86 0nepumpman ahead.
- Yuiuo: 0.81 Vision score per minute 0nepumpman: 0.79 Yuiuo ahead.
- Yuiuo: 17% Share of team damage 0nepumpman: 16% Yuiuo ahead.
- Yuiuo: 0 Skillshots hit 0nepumpman: 0 Even.
- Yuiuo: 64 Skillshots dodged 0nepumpman: 9 Yuiuo ahead.
All compared stats
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| Lane minions by 10 min | 48 | 84 | −36 |
| Turret plates taken | 15 | 11 | +4 |
| Biggest CS lead on opponent | 2 | 56 | −54 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 6.5 | +0.1 |
| Total CS | 251 | 249 | +2 |
| Gold per minute | 388 | 353 | +35 |
| Gold earned | 14,809 | 13,477 | +1,332 |
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| KDA ratio | 1.63 | 1.86 | −0.23 |
| Kills | 7 | 5 | +2 |
| Deaths | 8 | 7 | +1 |
| Assists | 6 | 8 | −2 |
| Kill participation | 27% | 34% | −7 pts |
| Damage to champions | 27,718 | 29,380 | −1,662 |
| Damage per minute | 726 | 769 | −44 |
| Share of team damage | 17% | 16% | +1 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 57,447 | 45,827 | +11,620 |
| Damage mitigated | 55,087 | 52,614 | +2,473 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:27 | 0:41 | −0:14 |
| Time spent dead | 5:25 | 5:19 | +0:06 |
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| Vision score | 31 | 30 | +1 |
| Vision score per minute | 0.81 | 0.79 | +0.03 |
| Wards placed | 14 | 14 | 0 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| Damage to objectives | 14,836 | 9,446 | +5,390 |
| Damage to turrets | 10,515 | 9,446 | +1,069 |
| Turret takedowns | 5 | 3 | +2 |
| Damage to epic monsters | 4,321 | 0 | +4,321 |
| Stat | Yuiuo | 0nepumpman | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 64 | 9 | +55 |
| Last-second dodges | 8 | 0 | +8 |
| Abilities used | 279 | 231 | +48 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.