Normal Draft match EUW1_7991807272
Blue teamVictory
Kills: blue 37, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: IQYouUwU#BONK (Yorick)
15IQYouUwU
Yorick, Top
vs
18Drizzt
Quinn, Top
- IQYouUwU: 6.9 CS per minute Drizzt: 7.0 Drizzt ahead.
- IQYouUwU: 377 Gold per minute Drizzt: 495 Drizzt ahead.
- IQYouUwU: 448 Damage per minute Drizzt: 1,159 Drizzt ahead.
- IQYouUwU: 11% Kill participation Drizzt: 53% Drizzt ahead.
- IQYouUwU: 0.44 KDA ratio Drizzt: 2.50 Drizzt ahead.
- IQYouUwU: 0.60 Vision score per minute Drizzt: 0.71 Drizzt ahead.
- IQYouUwU: 12% Share of team damage Drizzt: 30% Drizzt ahead.
- IQYouUwU: 3 Skillshots hit Drizzt: 12 Drizzt ahead.
- IQYouUwU: 9 Skillshots dodged Drizzt: 48 Drizzt ahead.
All compared stats
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| Lane minions by 10 min | 52 | 72 | −20 |
| Turret plates taken | 15 | 12 | +3 |
| Biggest CS lead on opponent | 5 | 24 | −19 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.0 | −0.1 |
| Total CS | 185 | 188 | −3 |
| Gold per minute | 377 | 495 | −118 |
| Gold earned | 10,105 | 13,261 | −3,156 |
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| KDA ratio | 0.44 | 2.50 | −2.06 |
| Kills | 2 | 12 | −10 |
| Deaths | 9 | 8 | +1 |
| Assists | 2 | 8 | −6 |
| Kill participation | 11% | 53% | −42 pts |
| Damage to champions | 11,997 | 31,036 | −19,039 |
| Damage per minute | 448 | 1,159 | −711 |
| Share of team damage | 12% | 30% | −18 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 25,798 | 28,094 | −2,296 |
| Damage mitigated | 12,826 | 15,027 | −2,201 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:28 | −0:18 |
| Time spent dead | 4:22 | 4:01 | +0:21 |
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| Vision score | 16 | 19 | −3 |
| Vision score per minute | 0.60 | 0.71 | −0.11 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| Damage to objectives | 31,078 | 12,959 | +18,119 |
| Damage to turrets | 17,176 | 12,959 | +4,217 |
| Turret takedowns | 6 | 3 | +3 |
| Damage to epic monsters | 13,902 | 0 | +13,902 |
| Stat | IQYouUwU | Drizzt | Difference |
|---|---|---|---|
| Skillshots hit | 3 | 12 | −9 |
| Skillshots dodged | 9 | 48 | −39 |
| Last-second dodges | 1 | 7 | −6 |
| Abilities used | 201 | 107 | +94 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.