Ranked Solo/Duo match EUW1_7989993305
Blue teamDefeat
Kills: blue 31, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JetStreamSam#Elite (Orianna)
14JetStreamSam
Orianna, Mid
vs
15RANK 1 OF WORLD
Vladimir, Mid
- JetStreamSam: 6.9 CS per minute RANK 1 OF WORLD: 6.5 JetStreamSam ahead.
- JetStreamSam: 334 Gold per minute RANK 1 OF WORLD: 466 RANK 1 OF WORLD ahead.
- JetStreamSam: 867 Damage per minute RANK 1 OF WORLD: 942 RANK 1 OF WORLD ahead.
- JetStreamSam: 23% Kill participation RANK 1 OF WORLD: 50% RANK 1 OF WORLD ahead.
- JetStreamSam: 1.17 KDA ratio RANK 1 OF WORLD: 4.67 RANK 1 OF WORLD ahead.
- JetStreamSam: 0.56 Vision score per minute RANK 1 OF WORLD: 0.68 RANK 1 OF WORLD ahead.
- JetStreamSam: 25% Share of team damage RANK 1 OF WORLD: 25% RANK 1 OF WORLD ahead.
- JetStreamSam: 56 Skillshots hit RANK 1 OF WORLD: 0 JetStreamSam ahead.
- JetStreamSam: 3 Skillshots dodged RANK 1 OF WORLD: 23 RANK 1 OF WORLD ahead.
All compared stats
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| Lane minions by 10 min | 61 | 77 | −16 |
| Turret plates taken | 2 | 5 | −3 |
| Biggest CS lead on opponent | 14 | 21 | −7 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 6.5 | +0.4 |
| Total CS | 173 | 164 | +9 |
| Gold per minute | 334 | 466 | −132 |
| Gold earned | 8,408 | 11,731 | −3,323 |
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 4.67 | −3.50 |
| Kills | 3 | 11 | −8 |
| Deaths | 6 | 3 | +3 |
| Assists | 4 | 3 | +1 |
| Kill participation | 23% | 50% | −27 pts |
| Damage to champions | 21,796 | 23,700 | −1,904 |
| Damage per minute | 867 | 942 | −76 |
| Share of team damage | 25% | 25% | −1 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 19,539 | 26,148 | −6,609 |
| Damage mitigated | 8,217 | 11,689 | −3,472 |
| Heals and shields on allies | 1,211 | 0 | +1,211 |
| Time crowd-controlling enemies | 0:31 | 0:04 | +0:27 |
| Time spent dead | 2:26 | 1:37 | +0:49 |
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| Vision score | 14 | 17 | −3 |
| Vision score per minute | 0.56 | 0.68 | −0.12 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| Damage to objectives | 1,607 | 9,154 | −7,547 |
| Damage to turrets | 1,607 | 2,532 | −925 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 6,622 | −6,622 |
| Stat | JetStreamSam | RANK 1 OF WORLD | Difference |
|---|---|---|---|
| Skillshots hit | 56 | 0 | +56 |
| Skillshots dodged | 3 | 23 | −20 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 300 | 209 | +91 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.