Ranked Flex match EUW1_7989939824
Blue teamDefeat
Kills: blue 52, red 61
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DavidoooW#BARD (Thresh)
18DavidoooW
Thresh, Support
vs
18MackSon
Morgana, Support
- DavidoooW: 1.1 CS per minute MackSon: 2.3 MackSon ahead.
- DavidoooW: 300 Gold per minute MackSon: 345 MackSon ahead.
- DavidoooW: 419 Damage per minute MackSon: 795 MackSon ahead.
- DavidoooW: 49% Kill participation MackSon: 46% DavidoooW ahead.
- DavidoooW: 3.00 KDA ratio MackSon: 1.85 DavidoooW ahead.
- DavidoooW: 2.51 Vision score per minute MackSon: 2.31 DavidoooW ahead.
- DavidoooW: 9% Share of team damage MackSon: 16% MackSon ahead.
- DavidoooW: 38 Skillshots hit MackSon: 38 Even.
- DavidoooW: 27 Skillshots dodged MackSon: 28 MackSon ahead.
All compared stats
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 8 | +5 |
| Turret plates taken | 11 | 8 | +3 |
| Biggest CS lead on opponent | 6 | 69 | −63 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| CS per minute | 1.1 | 2.3 | −1.2 |
| Total CS | 56 | 116 | −60 |
| Gold per minute | 300 | 345 | −45 |
| Gold earned | 15,088 | 17,334 | −2,246 |
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.85 | +1.15 |
| Kills | 3 | 9 | −6 |
| Deaths | 10 | 13 | −3 |
| Assists | 27 | 15 | +12 |
| Kill participation | 49% | 46% | +3 pts |
| Damage to champions | 21,061 | 39,941 | −18,880 |
| Damage per minute | 419 | 795 | −376 |
| Share of team damage | 9% | 16% | −8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 51,944 | 48,967 | +2,977 |
| Damage mitigated | 95,265 | 37,730 | +57,535 |
| Heals and shields on allies | 4,386 | 1,593 | +2,793 |
| Time crowd-controlling enemies | 1:21 | 1:55 | −0:34 |
| Time spent dead | 6:17 | 8:24 | −2:07 |
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| Vision score | 126 | 116 | +10 |
| Vision score per minute | 2.51 | 2.31 | +0.20 |
| Wards placed | 36 | 39 | −3 |
| Wards destroyed | 15 | 12 | +3 |
| Control wards placed | 5 | 6 | −1 |
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| Damage to objectives | 5,424 | 5,916 | −492 |
| Damage to turrets | 2,484 | 3,996 | −1,512 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 2,939 | 1,919 | +1,020 |
| Stat | DavidoooW | MackSon | Difference |
|---|---|---|---|
| Skillshots hit | 38 | 38 | 0 |
| Skillshots dodged | 27 | 28 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 219 | 290 | −71 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.