Normal Draft match EUW1_7989346309
Blue teamDefeat
Kills: blue 19, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GrabbaCuli#GRBCU (Shyvana)
15GrabbaCuli
Shyvana, Jungle
vs
13topi69
Aurelion Sol, Jungle
- GrabbaCuli: 7.2 CS per minute topi69: 5.3 GrabbaCuli ahead.
- GrabbaCuli: 479 Gold per minute topi69: 410 GrabbaCuli ahead.
- GrabbaCuli: 414 Damage per minute topi69: 600 topi69 ahead.
- GrabbaCuli: 33% Kill participation topi69: 53% topi69 ahead.
- GrabbaCuli: 15.00 KDA ratio topi69: 0.91 GrabbaCuli ahead.
- GrabbaCuli: 0.69 Vision score per minute topi69: 0.88 topi69 ahead.
- GrabbaCuli: 10% Share of team damage topi69: 23% topi69 ahead.
- GrabbaCuli: 15 Skillshots hit topi69: 0 GrabbaCuli ahead.
- GrabbaCuli: 3 Skillshots dodged topi69: 17 topi69 ahead.
All compared stats
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 13 | −13 |
| Turret plates taken | 16 | 0 | +16 |
| Biggest CS lead on opponent | 61 | 0 | +61 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 5.3 | +1.9 |
| Total CS | 189 | 138 | +51 |
| Gold per minute | 479 | 410 | +70 |
| Gold earned | 12,575 | 10,750 | +1,825 |
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| KDA ratio | 15.00 | 0.91 | +14.09 |
| Kills | 5 | 6 | −1 |
| Deaths | 1 | 11 | −10 |
| Assists | 10 | 4 | +6 |
| Kill participation | 33% | 53% | −20 pts |
| Damage to champions | 10,865 | 15,739 | −4,874 |
| Damage per minute | 414 | 600 | −186 |
| Share of team damage | 10% | 23% | −12 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 20,350 | 23,764 | −3,414 |
| Damage mitigated | 28,146 | 9,860 | +18,286 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:14 | 0:27 | −0:13 |
| Time spent dead | 0:25 | 4:14 | −3:49 |
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| Vision score | 18 | 23 | −5 |
| Vision score per minute | 0.69 | 0.88 | −0.19 |
| Wards placed | 5 | 3 | +2 |
| Wards destroyed | 2 | 7 | −5 |
| Control wards placed | 1 | 1 | 0 |
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| Damage to objectives | 71,144 | 836 | +70,308 |
| Damage to turrets | 10,221 | 0 | +10,221 |
| Turret takedowns | 6 | 0 | +6 |
| Damage to epic monsters | 60,922 | 836 | +60,086 |
| Stat | GrabbaCuli | topi69 | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 0 | +15 |
| Skillshots dodged | 3 | 17 | −14 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 451 | 171 | +280 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.