Swiftplay match EUW1_7989164423
Blue teamDefeat
Kills: blue 0, red 14
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 0/4/00% KP | 1,961 | 3.6k | 152.3/min | 3 | ||
| 0/1/00% KP | 123 | 3.6k | 284.2/min | 3 | ||
| 0/3/00% KP | 1,882 | 3.8k | 335.0/min | 3 | ||
| 0/3/00% KP | 2,619 | 3.9k | 314.7/min | 3 | ||
| 0/3/00% KP | 657 | 3.4k | 40.6/min | 0 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 4/0/029% KP | 4,904 | 5.1k | 416.2/min | 2 | ||
| 2/0/121% KP | 745 | 4.3k | 406.0/min | 7 | ||
| 3/0/021% KP | 4,579 | 6.8k | 639.5/min | 0 | ||
| 3/0/343% KP | 4,463 | 5.3k | 406.0/min | 3 | ||
| 2/0/443% KP | 2,034 | 4.4k | 91.4/min | 3 |
Lane matchups
-
Top
0/4/0 vs 4/0/0
-
Jungle
0/1/0 vs 2/0/1
-
Mid
0/3/0 vs 3/0/0
-
Bot
0/3/0 vs 3/0/3
-
Support
0/3/0 vs 2/0/4
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Atakhan | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|---|
| Blue team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18k |
| Red team | 141st | 11st | 11st | 0 | 0 | 0 | 0 | 0 | 26k |