Ranked Flex match EUW1_7988021386
Blue teamDefeat
Kills: blue 16, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PEPIC0#EUW (Kayn)
18PEPIC0
Kayn, Jungle
vs
16SirStrudelSc
Shyvana, Jungle
- PEPIC0: 7.8 CS per minute SirStrudelSc: 5.2 PEPIC0 ahead.
- PEPIC0: 527 Gold per minute SirStrudelSc: 340 PEPIC0 ahead.
- PEPIC0: 1,022 Damage per minute SirStrudelSc: 529 PEPIC0 ahead.
- PEPIC0: 61% Kill participation SirStrudelSc: 63% SirStrudelSc ahead.
- PEPIC0: 4.50 KDA ratio SirStrudelSc: 1.25 PEPIC0 ahead.
- PEPIC0: 0.72 Vision score per minute SirStrudelSc: 1.10 SirStrudelSc ahead.
- PEPIC0: 25% Share of team damage SirStrudelSc: 17% PEPIC0 ahead.
- PEPIC0: 0 Skillshots hit SirStrudelSc: 23 SirStrudelSc ahead.
- PEPIC0: 58 Skillshots dodged SirStrudelSc: 149 SirStrudelSc ahead.
All compared stats
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 0 | +2 |
| Turret plates taken | 0 | 1 | −1 |
| Biggest CS lead on opponent | 89 | 7 | +82 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 5.2 | +2.6 |
| Total CS | 269 | 180 | +89 |
| Gold per minute | 527 | 340 | +187 |
| Gold earned | 18,228 | 11,773 | +6,455 |
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| KDA ratio | 4.50 | 1.25 | +3.25 |
| Kills | 18 | 2 | +16 |
| Deaths | 6 | 8 | −2 |
| Assists | 9 | 8 | +1 |
| Kill participation | 61% | 63% | −1 pts |
| Damage to champions | 35,366 | 18,297 | +17,069 |
| Damage per minute | 1,022 | 529 | +493 |
| Share of team damage | 25% | 17% | +8 pts |
| Solo kills | 7 | 0 | +7 |
| Damage taken | 41,088 | 40,432 | +656 |
| Damage mitigated | 26,585 | 38,670 | −12,085 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:16 | −0:06 |
| Time spent dead | 4:29 | 4:53 | −0:24 |
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| Vision score | 25 | 38 | −13 |
| Vision score per minute | 0.72 | 1.10 | −0.38 |
| Wards placed | 3 | 14 | −11 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 2 | 7 | −5 |
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| Damage to objectives | 32,705 | 20,571 | +12,134 |
| Damage to turrets | 0 | 1,140 | −1,140 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 32,705 | 19,430 | +13,275 |
| Stat | PEPIC0 | SirStrudelSc | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 23 | −23 |
| Skillshots dodged | 58 | 149 | −91 |
| Last-second dodges | 2 | 20 | −18 |
| Abilities used | 366 | 428 | −62 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.