Ranked Solo/Duo match EUW1_7985757978
Blue teamDefeat
Kills: blue 29, red 26
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Unclebarbie#GEO (Ashe)
15Unclebarbie
Ashe, Bot
vs
15GodDamnHsi
Caitlyn, Bot
- Unclebarbie: 8.3 CS per minute GodDamnHsi: 7.3 Unclebarbie ahead.
- Unclebarbie: 407 Gold per minute GodDamnHsi: 517 GodDamnHsi ahead.
- Unclebarbie: 576 Damage per minute GodDamnHsi: 919 GodDamnHsi ahead.
- Unclebarbie: 31% Kill participation GodDamnHsi: 31% Unclebarbie ahead.
- Unclebarbie: 1.50 KDA ratio GodDamnHsi: 1.14 Unclebarbie ahead.
- Unclebarbie: 0.96 Vision score per minute GodDamnHsi: 0.93 Unclebarbie ahead.
- Unclebarbie: 20% Share of team damage GodDamnHsi: 24% GodDamnHsi ahead.
- Unclebarbie: 67 Skillshots hit GodDamnHsi: 63 Unclebarbie ahead.
- Unclebarbie: 23 Skillshots dodged GodDamnHsi: 112 GodDamnHsi ahead.
All compared stats
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 61 | +11 |
| Turret plates taken | 8 | 13 | −5 |
| Biggest CS lead on opponent | 32 | 2 | +30 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 7.3 | +1.0 |
| Total CS | 258 | 228 | +30 |
| Gold per minute | 407 | 517 | −110 |
| Gold earned | 12,724 | 16,173 | −3,449 |
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 1.14 | +0.36 |
| Kills | 1 | 7 | −6 |
| Deaths | 6 | 7 | −1 |
| Assists | 8 | 1 | +7 |
| Kill participation | 31% | 31% | +0 pts |
| Damage to champions | 18,009 | 28,741 | −10,732 |
| Damage per minute | 576 | 919 | −343 |
| Share of team damage | 20% | 24% | −4 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 19,828 | 19,230 | +598 |
| Damage mitigated | 12,520 | 13,524 | −1,004 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:40 | 0:16 | +0:24 |
| Time spent dead | 2:57 | 4:03 | −1:06 |
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| Vision score | 30 | 29 | +1 |
| Vision score per minute | 0.96 | 0.93 | +0.03 |
| Wards placed | 10 | 13 | −3 |
| Wards destroyed | 5 | 2 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| Damage to objectives | 9,796 | 21,690 | −11,894 |
| Damage to turrets | 8,513 | 13,821 | −5,308 |
| Turret takedowns | 2 | 4 | −2 |
| Damage to epic monsters | 1,282 | 7,868 | −6,586 |
| Stat | Unclebarbie | GodDamnHsi | Difference |
|---|---|---|---|
| Skillshots hit | 67 | 63 | +4 |
| Skillshots dodged | 23 | 112 | −89 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 126 | 113 | +13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.