Ranked Solo/Duo match EUW1_7985678963
Blue teamDefeat
Kills: blue 24, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: OneSpearOneShot#panth (Zed)
17OneSpearOneShot
Zed, Mid
vs
14Rosmax
Ekko, Mid
- OneSpearOneShot: 6.6 CS per minute Rosmax: 5.5 OneSpearOneShot ahead.
- OneSpearOneShot: 619 Gold per minute Rosmax: 394 OneSpearOneShot ahead.
- OneSpearOneShot: 1,674 Damage per minute Rosmax: 861 OneSpearOneShot ahead.
- OneSpearOneShot: 45% Kill participation Rosmax: 38% OneSpearOneShot ahead.
- OneSpearOneShot: 3.00 KDA ratio Rosmax: 0.90 OneSpearOneShot ahead.
- OneSpearOneShot: 0.67 Vision score per minute Rosmax: 0.78 Rosmax ahead.
- OneSpearOneShot: 35% Share of team damage Rosmax: 30% OneSpearOneShot ahead.
- OneSpearOneShot: 93 Skillshots hit Rosmax: 43 OneSpearOneShot ahead.
- OneSpearOneShot: 31 Skillshots dodged Rosmax: 44 Rosmax ahead.
All compared stats
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 63 | +7 |
| Turret plates taken | 12 | 7 | +5 |
| Biggest CS lead on opponent | 29 | 15 | +14 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 5.5 | +1.1 |
| Total CS | 178 | 148 | +30 |
| Gold per minute | 619 | 394 | +225 |
| Gold earned | 16,672 | 10,607 | +6,065 |
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 0.90 | +2.10 |
| Kills | 19 | 7 | +12 |
| Deaths | 7 | 10 | −3 |
| Assists | 2 | 2 | 0 |
| Kill participation | 45% | 38% | +7 pts |
| Damage to champions | 45,117 | 23,213 | +21,904 |
| Damage per minute | 1,674 | 861 | +813 |
| Share of team damage | 35% | 30% | +5 pts |
| Solo kills | 12 | 2 | +10 |
| Damage taken | 23,413 | 33,142 | −9,729 |
| Damage mitigated | 9,973 | 13,724 | −3,751 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:12 | −0:02 |
| Time spent dead | 3:33 | 5:06 | −1:33 |
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| Vision score | 18 | 21 | −3 |
| Vision score per minute | 0.67 | 0.78 | −0.11 |
| Wards placed | 9 | 11 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| Damage to objectives | 12,745 | 9,285 | +3,460 |
| Damage to turrets | 12,745 | 9,285 | +3,460 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | OneSpearOneShot | Rosmax | Difference |
|---|---|---|---|
| Skillshots hit | 93 | 43 | +50 |
| Skillshots dodged | 31 | 44 | −13 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 303 | 168 | +135 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.