Ranked Solo/Duo match EUW1_7985641289
Blue teamDefeat
Kills: blue 22, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: OneSpearOneShot#panth (Pantheon)
11OneSpearOneShot
Pantheon, Support
vs
13Akrophage
Thresh, Support
- OneSpearOneShot: 0.5 CS per minute Akrophage: 1.6 Akrophage ahead.
- OneSpearOneShot: 306 Gold per minute Akrophage: 346 Akrophage ahead.
- OneSpearOneShot: 707 Damage per minute Akrophage: 464 OneSpearOneShot ahead.
- OneSpearOneShot: 45% Kill participation Akrophage: 44% OneSpearOneShot ahead.
- OneSpearOneShot: 0.77 KDA ratio Akrophage: 4.75 Akrophage ahead.
- OneSpearOneShot: 1.42 Vision score per minute Akrophage: 2.21 Akrophage ahead.
- OneSpearOneShot: 20% Share of team damage Akrophage: 13% OneSpearOneShot ahead.
- OneSpearOneShot: 5 Skillshots hit Akrophage: 14 Akrophage ahead.
- OneSpearOneShot: 11 Skillshots dodged Akrophage: 36 Akrophage ahead.
All compared stats
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| Lane minions by 10 min | 9 | 25 | −16 |
| Turret plates taken | 0 | 4 | −4 |
| Biggest CS lead on opponent | 0 | 27 | −27 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| CS per minute | 0.5 | 1.6 | −1.1 |
| Total CS | 13 | 40 | −27 |
| Gold per minute | 306 | 346 | −40 |
| Gold earned | 7,736 | 8,750 | −1,014 |
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| KDA ratio | 0.77 | 4.75 | −3.98 |
| Kills | 4 | 5 | −1 |
| Deaths | 13 | 4 | +9 |
| Assists | 6 | 14 | −8 |
| Kill participation | 45% | 44% | +1 pts |
| Damage to champions | 17,879 | 11,745 | +6,134 |
| Damage per minute | 707 | 464 | +242 |
| Share of team damage | 20% | 13% | +7 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 26,686 | 18,637 | +8,049 |
| Damage mitigated | 14,644 | 23,695 | −9,051 |
| Heals and shields on allies | 0 | 1,376 | −1,376 |
| Time crowd-controlling enemies | 0:36 | 0:34 | +0:02 |
| Time spent dead | 3:57 | 1:09 | +2:48 |
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| Vision score | 36 | 56 | −20 |
| Vision score per minute | 1.42 | 2.21 | −0.79 |
| Wards placed | 15 | 20 | −5 |
| Wards destroyed | 0 | 5 | −5 |
| Control wards placed | 0 | 0 | 0 |
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 4,936 | −4,936 |
| Damage to turrets | 0 | 2,262 | −2,262 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 2,674 | −2,674 |
| Stat | OneSpearOneShot | Akrophage | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 14 | −9 |
| Skillshots dodged | 11 | 36 | −25 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 108 | 107 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.