Ranked Solo/Duo match EUW1_7985619182
Blue teamDefeat
Kills: blue 16, red 18
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Pshflame#EUW (Riven)
17Pshflame
Riven, Top
vs
17zWrongfly
Malphite, Top
- Pshflame: 7.8 CS per minute zWrongfly: 7.0 Pshflame ahead.
- Pshflame: 411 Gold per minute zWrongfly: 370 Pshflame ahead.
- Pshflame: 788 Damage per minute zWrongfly: 545 Pshflame ahead.
- Pshflame: 38% Kill participation zWrongfly: 50% zWrongfly ahead.
- Pshflame: 1.00 KDA ratio zWrongfly: 2.25 zWrongfly ahead.
- Pshflame: 0.82 Vision score per minute zWrongfly: 0.88 zWrongfly ahead.
- Pshflame: 28% Share of team damage zWrongfly: 21% Pshflame ahead.
- Pshflame: 7 Skillshots hit zWrongfly: 0 Pshflame ahead.
- Pshflame: 16 Skillshots dodged zWrongfly: 35 zWrongfly ahead.
All compared stats
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 49 | +31 |
| Turret plates taken | 7 | 9 | −2 |
| Biggest CS lead on opponent | 47 | 0 | +47 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 7.0 | +0.8 |
| Total CS | 231 | 206 | +25 |
| Gold per minute | 411 | 370 | +41 |
| Gold earned | 12,105 | 10,900 | +1,205 |
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 2.25 | −1.25 |
| Kills | 5 | 4 | +1 |
| Deaths | 6 | 4 | +2 |
| Assists | 1 | 5 | −4 |
| Kill participation | 38% | 50% | −13 pts |
| Damage to champions | 23,192 | 16,043 | +7,149 |
| Damage per minute | 788 | 545 | +243 |
| Share of team damage | 28% | 21% | +8 pts |
| Solo kills | 5 | 2 | +3 |
| Damage taken | 24,826 | 20,997 | +3,829 |
| Damage mitigated | 46,889 | 71,899 | −25,010 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:49 | 0:36 | +0:13 |
| Time spent dead | 3:06 | 1:06 | +2:00 |
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| Vision score | 24 | 26 | −2 |
| Vision score per minute | 0.82 | 0.88 | −0.07 |
| Wards placed | 11 | 10 | +1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| Damage to objectives | 7,096 | 12,260 | −5,164 |
| Damage to turrets | 7,096 | 7,516 | −420 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 0 | 4,743 | −4,743 |
| Stat | Pshflame | zWrongfly | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 0 | +7 |
| Skillshots dodged | 16 | 35 | −19 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 637 | 226 | +411 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.