Ranked Solo/Duo match EUW1_7984454963
Blue teamVictory
Kills: blue 47, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FARRUX#0000 (Mordekaiser)
19FARRUX
Mordekaiser, Top
vs
18RonnySenpai
Pantheon, Top
- FARRUX: 6.3 CS per minute RonnySenpai: 7.2 RonnySenpai ahead.
- FARRUX: 483 Gold per minute RonnySenpai: 413 FARRUX ahead.
- FARRUX: 1,155 Damage per minute RonnySenpai: 936 FARRUX ahead.
- FARRUX: 38% Kill participation RonnySenpai: 50% RonnySenpai ahead.
- FARRUX: 2.57 KDA ratio RonnySenpai: 1.78 FARRUX ahead.
- FARRUX: 0.95 Vision score per minute RonnySenpai: 0.73 FARRUX ahead.
- FARRUX: 28% Share of team damage RonnySenpai: 26% FARRUX ahead.
- FARRUX: 0 Skillshots hit RonnySenpai: 15 RonnySenpai ahead.
- FARRUX: 22 Skillshots dodged RonnySenpai: 2 FARRUX ahead.
All compared stats
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 68 | +6 |
| Turret plates taken | 20 | 0 | +20 |
| Biggest CS lead on opponent | 36 | 33 | +3 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.2 | −1.0 |
| Total CS | 198 | 228 | −30 |
| Gold per minute | 483 | 413 | +70 |
| Gold earned | 15,253 | 13,040 | +2,213 |
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| KDA ratio | 2.57 | 1.78 | +0.79 |
| Kills | 11 | 8 | +3 |
| Deaths | 7 | 9 | −2 |
| Assists | 7 | 8 | −1 |
| Kill participation | 38% | 50% | −12 pts |
| Damage to champions | 36,435 | 29,546 | +6,889 |
| Damage per minute | 1,155 | 936 | +218 |
| Share of team damage | 28% | 26% | +2 pts |
| Solo kills | 6 | 1 | +5 |
| Damage taken | 42,225 | 38,689 | +3,536 |
| Damage mitigated | 44,853 | 28,207 | +16,646 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:38 | −0:13 |
| Time spent dead | 5:15 | 4:46 | +0:29 |
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| Vision score | 30 | 23 | +7 |
| Vision score per minute | 0.95 | 0.73 | +0.22 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| Damage to objectives | 17,308 | 0 | +17,308 |
| Damage to turrets | 15,421 | 0 | +15,421 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 1,886 | 0 | +1,886 |
| Stat | FARRUX | RonnySenpai | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 22 | 2 | +20 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 294 | 244 | +50 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.