Normal Draft match EUW1_7983124404
Blue teamVictory
Kills: blue 9, red 2
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: justDreamsy#dream (Yone)
3justDreamsy
Yone, Top
vs
6PLS GoxHeHe
Sett, Top
- justDreamsy: 2.6 CS per minute PLS GoxHeHe: 6.0 PLS GoxHeHe ahead.
- justDreamsy: 331 Gold per minute PLS GoxHeHe: 561 PLS GoxHeHe ahead.
- justDreamsy: 412 Damage per minute PLS GoxHeHe: 956 PLS GoxHeHe ahead.
- justDreamsy: 100% Kill participation PLS GoxHeHe: 56% justDreamsy ahead.
- justDreamsy: 0.40 KDA ratio PLS GoxHeHe: 2.50 PLS GoxHeHe ahead.
- justDreamsy: 0.00 Vision score per minute PLS GoxHeHe: 0.19 PLS GoxHeHe ahead.
- justDreamsy: 36% Share of team damage PLS GoxHeHe: 59% PLS GoxHeHe ahead.
- justDreamsy: 2 Skillshots hit PLS GoxHeHe: 0 justDreamsy ahead.
- justDreamsy: 0 Skillshots dodged PLS GoxHeHe: 4 PLS GoxHeHe ahead.
All compared stats
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 32 | −18 |
| Turret plates taken | 0 | 1 | −1 |
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| CS per minute | 2.6 | 6.0 | −3.4 |
| Total CS | 14 | 32 | −18 |
| Gold per minute | 331 | 561 | −230 |
| Gold earned | 1,774 | 3,009 | −1,235 |
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| KDA ratio | 0.40 | 2.50 | −2.10 |
| Kills | 1 | 5 | −4 |
| Deaths | 5 | 2 | +3 |
| Assists | 1 | 0 | +1 |
| Kill participation | 100% | 56% | +44 pts |
| Damage to champions | 2,211 | 5,132 | −2,921 |
| Damage per minute | 412 | 956 | −544 |
| Share of team damage | 36% | 59% | −22 pts |
| Solo kills | 0 | 5 | −5 |
| Damage taken | 4,302 | 4,016 | +286 |
| Damage mitigated | 1,700 | 2,257 | −557 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:09 | −0:08 |
| Time spent dead | 0:52 | 0:26 | +0:26 |
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| Vision score | 0 | 1 | −1 |
| Vision score per minute | 0.00 | 0.19 | −0.19 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| Damage to objectives | 435 | 718 | −283 |
| Damage to turrets | 435 | 718 | −283 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | justDreamsy | PLS GoxHeHe | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 0 | +2 |
| Skillshots dodged | 0 | 4 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 36 | 19 | +17 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.