Ranked Solo/Duo match EUW1_7975011848
Blue teamVictory
Kills: blue 37, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JOMIS#POR (Yasuo)
14JOMIS
Yasuo, Mid
vs
18BBC creado
Locke, Mid
- JOMIS: 4.5 CS per minute BBC creado: 5.2 BBC creado ahead.
- JOMIS: 271 Gold per minute BBC creado: 463 BBC creado ahead.
- JOMIS: 210 Damage per minute BBC creado: 938 BBC creado ahead.
- JOMIS: 12% Kill participation BBC creado: 68% BBC creado ahead.
- JOMIS: 0.44 KDA ratio BBC creado: 2.27 BBC creado ahead.
- JOMIS: 0.78 Vision score per minute BBC creado: 0.97 BBC creado ahead.
- JOMIS: 7% Share of team damage BBC creado: 23% BBC creado ahead.
- JOMIS: 5 Skillshots hit BBC creado: 102 BBC creado ahead.
- JOMIS: 14 Skillshots dodged BBC creado: 36 BBC creado ahead.
All compared stats
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 58 | 0 |
| Turret plates taken | 2 | 14 | −12 |
| Biggest CS lead on opponent | 17 | 46 | −29 |
| Biggest level lead on opponent | 2 | 5 | −3 |
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| CS per minute | 4.5 | 5.2 | −0.8 |
| Total CS | 166 | 194 | −28 |
| Gold per minute | 271 | 463 | −192 |
| Gold earned | 10,053 | 17,152 | −7,099 |
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| KDA ratio | 0.44 | 2.27 | −1.83 |
| Kills | 2 | 17 | −15 |
| Deaths | 9 | 11 | −2 |
| Assists | 2 | 8 | −6 |
| Kill participation | 12% | 68% | −56 pts |
| Damage to champions | 7,770 | 34,751 | −26,981 |
| Damage per minute | 210 | 938 | −729 |
| Share of team damage | 7% | 23% | −17 pts |
| Solo kills | 1 | 7 | −6 |
| Damage taken | 31,733 | 41,534 | −9,801 |
| Damage mitigated | 26,299 | 44,457 | −18,158 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:17 | −0:10 |
| Time spent dead | 3:16 | 6:55 | −3:39 |
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| Vision score | 29 | 36 | −7 |
| Vision score per minute | 0.78 | 0.97 | −0.19 |
| Wards placed | 12 | 14 | −2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 1 | 1 | 0 |
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| Damage to objectives | 2,206 | 22,917 | −20,711 |
| Damage to turrets | 2,206 | 14,543 | −12,337 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 8,374 | −8,374 |
| Stat | JOMIS | BBC creado | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 102 | −97 |
| Skillshots dodged | 14 | 36 | −22 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 404 | 520 | −116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.