Normal Draft match EUW1_7974159086
Blue teamDefeat
Kills: blue 13, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GothardWoW#EUW (Yuumi)
15GothardWoW
Yuumi, Support
vs
12YesItIsBabe
Rakan, Support
- GothardWoW: 0.4 CS per minute YesItIsBabe: 1.0 YesItIsBabe ahead.
- GothardWoW: 303 Gold per minute YesItIsBabe: 254 GothardWoW ahead.
- GothardWoW: 472 Damage per minute YesItIsBabe: 261 GothardWoW ahead.
- GothardWoW: 66% Kill participation YesItIsBabe: 46% GothardWoW ahead.
- GothardWoW: 27.00 KDA ratio YesItIsBabe: 0.50 GothardWoW ahead.
- GothardWoW: 1.48 Vision score per minute YesItIsBabe: 1.38 GothardWoW ahead.
- GothardWoW: 11% Share of team damage YesItIsBabe: 10% GothardWoW ahead.
- GothardWoW: 123 Skillshots hit YesItIsBabe: 27 GothardWoW ahead.
- GothardWoW: 1 Skillshots dodged YesItIsBabe: 18 YesItIsBabe ahead.
All compared stats
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 17 | −9 |
| Turret plates taken | 14 | 6 | +8 |
| Biggest CS lead on opponent | 0 | 19 | −19 |
| Biggest level lead on opponent | 4 | 0 | +4 |
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| CS per minute | 0.4 | 1.0 | −0.6 |
| Total CS | 12 | 30 | −18 |
| Gold per minute | 303 | 254 | +50 |
| Gold earned | 9,205 | 7,691 | +1,514 |
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| KDA ratio | 27.00 | 0.50 | +26.50 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 12 | −12 |
| Assists | 27 | 6 | +21 |
| Kill participation | 66% | 46% | +20 pts |
| Damage to champions | 14,311 | 7,908 | +6,403 |
| Damage per minute | 472 | 261 | +211 |
| Share of team damage | 11% | 10% | +1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 3,636 | 29,030 | −25,394 |
| Damage mitigated | 2,882 | 22,064 | −19,182 |
| Heals and shields on allies | 24,797 | 3,895 | +20,902 |
| Time crowd-controlling enemies | 0:29 | 0:38 | −0:09 |
| Time spent dead | 0:00 | 5:13 | −5:13 |
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| Vision score | 45 | 42 | +3 |
| Vision score per minute | 1.48 | 1.38 | +0.10 |
| Wards placed | 24 | 14 | +10 |
| Wards destroyed | 0 | 5 | −5 |
| Control wards placed | 0 | 2 | −2 |
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| Damage to objectives | 1,032 | 3,747 | −2,715 |
| Damage to turrets | 0 | 3,747 | −3,747 |
| Turret takedowns | 4 | 3 | +1 |
| Damage to epic monsters | 1,032 | 0 | +1,032 |
| Stat | GothardWoW | YesItIsBabe | Difference |
|---|---|---|---|
| Skillshots hit | 123 | 27 | +96 |
| Skillshots dodged | 1 | 18 | −17 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 330 | 178 | +152 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.