Ranked Solo/Duo match EUW1_7964113323
Blue teamVictory
Kills: blue 28, red 9
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PoEWaitingRoom#D4BAD (Elise)
14PoEWaitingRoom
Elise, Jungle
vs
12MAX
Cho'Gath, Jungle
- PoEWaitingRoom: 7.2 CS per minute MAX: 6.0 PoEWaitingRoom ahead.
- PoEWaitingRoom: 394 Gold per minute MAX: 357 PoEWaitingRoom ahead.
- PoEWaitingRoom: 514 Damage per minute MAX: 375 PoEWaitingRoom ahead.
- PoEWaitingRoom: 32% Kill participation MAX: 67% MAX ahead.
- PoEWaitingRoom: 9.00 KDA ratio MAX: 1.00 PoEWaitingRoom ahead.
- PoEWaitingRoom: 1.19 Vision score per minute MAX: 0.45 PoEWaitingRoom ahead.
- PoEWaitingRoom: 14% Share of team damage MAX: 20% MAX ahead.
- PoEWaitingRoom: 0 Skillshots hit MAX: 0 Even.
- PoEWaitingRoom: 14 Skillshots dodged MAX: 38 MAX ahead.
All compared stats
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 8 | 0 | +8 |
| Biggest CS lead on opponent | 29 | 18 | +11 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 6.0 | +1.2 |
| Total CS | 175 | 146 | +29 |
| Gold per minute | 394 | 357 | +36 |
| Gold earned | 9,571 | 8,687 | +884 |
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| KDA ratio | 9.00 | 1.00 | +8.00 |
| Kills | 1 | 3 | −2 |
| Deaths | 1 | 6 | −5 |
| Assists | 8 | 3 | +5 |
| Kill participation | 32% | 67% | −35 pts |
| Damage to champions | 12,497 | 9,104 | +3,393 |
| Damage per minute | 514 | 375 | +140 |
| Share of team damage | 14% | 20% | −6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 19,900 | 35,057 | −15,157 |
| Damage mitigated | 9,493 | 24,952 | −15,459 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:30 | 0:47 | −0:17 |
| Time spent dead | 0:25 | 2:40 | −2:15 |
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| Vision score | 29 | 11 | +18 |
| Vision score per minute | 1.19 | 0.45 | +0.74 |
| Wards placed | 6 | 2 | +4 |
| Wards destroyed | 6 | 1 | +5 |
| Control wards placed | 2 | 0 | +2 |
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| Damage to objectives | 46,786 | 1,033 | +45,753 |
| Damage to turrets | 2,758 | 0 | +2,758 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 44,027 | 1,033 | +42,994 |
| Stat | PoEWaitingRoom | MAX | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 14 | 38 | −24 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 615 | 192 | +423 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.