Ranked Solo/Duo match EUW1_7964001741
Blue teamDefeat
Kills: blue 21, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DeathsMan#EUW (Warwick)
19DeathsMan
Warwick, Top
vs
17CªptainJºsh
Cho'Gath, Top
- DeathsMan: 6.1 CS per minute CªptainJºsh: 7.6 CªptainJºsh ahead.
- DeathsMan: 378 Gold per minute CªptainJºsh: 378 DeathsMan ahead.
- DeathsMan: 627 Damage per minute CªptainJºsh: 655 CªptainJºsh ahead.
- DeathsMan: 36% Kill participation CªptainJºsh: 33% DeathsMan ahead.
- DeathsMan: 2.17 KDA ratio CªptainJºsh: 1.75 DeathsMan ahead.
- DeathsMan: 1.15 Vision score per minute CªptainJºsh: 0.51 DeathsMan ahead.
- DeathsMan: 17% Share of team damage CªptainJºsh: 25% CªptainJºsh ahead.
- DeathsMan: 0 Skillshots hit CªptainJºsh: 0 Even.
- DeathsMan: 1 Skillshots dodged CªptainJºsh: 2 CªptainJºsh ahead.
All compared stats
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 82 | −20 |
| Turret plates taken | 19 | 8 | +11 |
| Biggest CS lead on opponent | 2 | 48 | −46 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 7.6 | −1.5 |
| Total CS | 190 | 237 | −47 |
| Gold per minute | 378 | 378 | +0 |
| Gold earned | 11,809 | 11,798 | +11 |
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| KDA ratio | 2.17 | 1.75 | +0.42 |
| Kills | 7 | 5 | +2 |
| Deaths | 6 | 4 | +2 |
| Assists | 6 | 2 | +4 |
| Kill participation | 36% | 33% | +3 pts |
| Damage to champions | 19,590 | 20,449 | −859 |
| Damage per minute | 627 | 655 | −28 |
| Share of team damage | 17% | 25% | −8 pts |
| Solo kills | 4 | 4 | 0 |
| Damage taken | 35,546 | 30,613 | +4,933 |
| Damage mitigated | 29,010 | 33,637 | −4,627 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 1:14 | −0:59 |
| Time spent dead | 3:18 | 1:49 | +1:29 |
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| Vision score | 36 | 16 | +20 |
| Vision score per minute | 1.15 | 0.51 | +0.64 |
| Wards placed | 12 | 8 | +4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| Damage to objectives | 6,271 | 9,127 | −2,856 |
| Damage to turrets | 3,955 | 9,109 | −5,154 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 2,315 | 17 | +2,298 |
| Stat | DeathsMan | CªptainJºsh | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 1 | 2 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 89 | 185 | −96 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.