Ranked Solo/Duo match EUW1_7961212831
Blue teamDefeat
Kills: blue 22, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Trickster#FSM11 (Jhin)
14Trickster
Jhin, Bot
vs
17RushyGood
Vayne, Bot
- Trickster: 7.1 CS per minute RushyGood: 7.8 RushyGood ahead.
- Trickster: 345 Gold per minute RushyGood: 526 RushyGood ahead.
- Trickster: 611 Damage per minute RushyGood: 1,027 RushyGood ahead.
- Trickster: 32% Kill participation RushyGood: 53% RushyGood ahead.
- Trickster: 1.17 KDA ratio RushyGood: 3.17 RushyGood ahead.
- Trickster: 0.84 Vision score per minute RushyGood: 0.93 RushyGood ahead.
- Trickster: 17% Share of team damage RushyGood: 26% RushyGood ahead.
- Trickster: 15 Skillshots hit RushyGood: 75 RushyGood ahead.
- Trickster: 13 Skillshots dodged RushyGood: 16 RushyGood ahead.
All compared stats
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 83 | −27 |
| Turret plates taken | 5 | 20 | −15 |
| Biggest CS lead on opponent | 2 | 47 | −45 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 7.8 | −0.7 |
| Total CS | 235 | 258 | −23 |
| Gold per minute | 345 | 526 | −181 |
| Gold earned | 11,451 | 17,456 | −6,005 |
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 3.17 | −2.00 |
| Kills | 1 | 10 | −9 |
| Deaths | 6 | 6 | 0 |
| Assists | 6 | 9 | −3 |
| Kill participation | 32% | 53% | −21 pts |
| Damage to champions | 20,278 | 34,083 | −13,805 |
| Damage per minute | 611 | 1,027 | −416 |
| Share of team damage | 17% | 26% | −9 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 16,955 | 26,246 | −9,291 |
| Damage mitigated | 7,867 | 18,288 | −10,421 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:36 | 0:09 | +0:27 |
| Time spent dead | 2:27 | 3:19 | −0:52 |
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| Vision score | 28 | 31 | −3 |
| Vision score per minute | 0.84 | 0.93 | −0.09 |
| Wards placed | 13 | 11 | +2 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| Damage to objectives | 6,807 | 26,186 | −19,379 |
| Damage to turrets | 6,508 | 14,834 | −8,326 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 298 | 11,351 | −11,053 |
| Stat | Trickster | RushyGood | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 75 | −60 |
| Skillshots dodged | 13 | 16 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 219 | 130 | +89 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.