Ranked Solo/Duo match EUW1_7957211813
Blue teamVictory
Kills: blue 36, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Paulel#MATHS (Rammus)
17Paulel
Rammus, Jungle
vs
16GoDSoN
Graves, Jungle
- Paulel: 6.8 CS per minute GoDSoN: 7.0 GoDSoN ahead.
- Paulel: 399 Gold per minute GoDSoN: 468 GoDSoN ahead.
- Paulel: 398 Damage per minute GoDSoN: 751 GoDSoN ahead.
- Paulel: 67% Kill participation GoDSoN: 72% GoDSoN ahead.
- Paulel: 12.00 KDA ratio GoDSoN: 1.86 Paulel ahead.
- Paulel: 0.85 Vision score per minute GoDSoN: 1.16 GoDSoN ahead.
- Paulel: 10% Share of team damage GoDSoN: 22% GoDSoN ahead.
- Paulel: 0 Skillshots hit GoDSoN: 57 GoDSoN ahead.
- Paulel: 56 Skillshots dodged GoDSoN: 9 Paulel ahead.
All compared stats
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 2 | +1 |
| Turret plates taken | 13 | 0 | +13 |
| Biggest CS lead on opponent | 4 | 25 | −21 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 7.0 | −0.2 |
| Total CS | 222 | 229 | −7 |
| Gold per minute | 399 | 468 | −69 |
| Gold earned | 13,114 | 15,373 | −2,259 |
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| KDA ratio | 12.00 | 1.86 | +10.14 |
| Kills | 1 | 8 | −7 |
| Deaths | 2 | 7 | −5 |
| Assists | 23 | 5 | +18 |
| Kill participation | 67% | 72% | −6 pts |
| Damage to champions | 13,074 | 24,680 | −11,606 |
| Damage per minute | 398 | 751 | −353 |
| Share of team damage | 10% | 22% | −12 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 35,495 | 31,062 | +4,433 |
| Damage mitigated | 64,657 | 27,473 | +37,184 |
| Heals and shields on allies | 354 | 0 | +354 |
| Time crowd-controlling enemies | 0:52 | 0:33 | +0:19 |
| Time spent dead | 0:40 | 4:31 | −3:51 |
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| Vision score | 28 | 38 | −10 |
| Vision score per minute | 0.85 | 1.16 | −0.30 |
| Wards placed | 7 | 2 | +5 |
| Wards destroyed | 2 | 14 | −12 |
| Control wards placed | 4 | 1 | +3 |
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| Damage to objectives | 50,378 | 6,929 | +43,449 |
| Damage to turrets | 3,845 | 0 | +3,845 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 46,533 | 6,929 | +39,604 |
| Stat | Paulel | GoDSoN | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 57 | −57 |
| Skillshots dodged | 56 | 9 | +47 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 325 | 190 | +135 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.