Normal Draft match EUW1_7954908646
Blue teamDefeat
Kills: blue 20, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Juwu#cat (Veigar)
15Juwu
Veigar, Mid
vs
16JoãoRatão
Hwei, Mid
- Juwu: 6.1 CS per minute JoãoRatão: 6.6 JoãoRatão ahead.
- Juwu: 375 Gold per minute JoãoRatão: 368 Juwu ahead.
- Juwu: 641 Damage per minute JoãoRatão: 738 JoãoRatão ahead.
- Juwu: 70% Kill participation JoãoRatão: 20% Juwu ahead.
- Juwu: 1.40 KDA ratio JoãoRatão: 2.00 JoãoRatão ahead.
- Juwu: 1.03 Vision score per minute JoãoRatão: 0.86 Juwu ahead.
- Juwu: 26% Share of team damage JoãoRatão: 22% Juwu ahead.
- Juwu: 42 Skillshots hit JoãoRatão: 5 Juwu ahead.
- Juwu: 44 Skillshots dodged JoãoRatão: 20 Juwu ahead.
All compared stats
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 60 | +18 |
| Turret plates taken | 3 | 11 | −8 |
| Biggest CS lead on opponent | 28 | 16 | +12 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 6.6 | −0.5 |
| Total CS | 177 | 192 | −15 |
| Gold per minute | 375 | 368 | +7 |
| Gold earned | 10,920 | 10,706 | +214 |
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 2.00 | −0.60 |
| Kills | 6 | 4 | +2 |
| Deaths | 10 | 3 | +7 |
| Assists | 8 | 2 | +6 |
| Kill participation | 70% | 20% | +50 pts |
| Damage to champions | 18,633 | 21,463 | −2,830 |
| Damage per minute | 641 | 738 | −97 |
| Share of team damage | 26% | 22% | +3 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 32,785 | 12,181 | +20,604 |
| Damage mitigated | 19,441 | 7,364 | +12,077 |
| Heals and shields on allies | 0 | 515 | −515 |
| Time crowd-controlling enemies | 0:17 | 0:12 | +0:05 |
| Time spent dead | 6:01 | 2:06 | +3:55 |
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| Vision score | 30 | 25 | +5 |
| Vision score per minute | 1.03 | 0.86 | +0.17 |
| Wards placed | 13 | 10 | +3 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 4 | 0 | +4 |
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| Damage to objectives | 5,660 | 8,748 | −3,088 |
| Damage to turrets | 2,852 | 8,262 | −5,410 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 2,808 | 485 | +2,323 |
| Stat | Juwu | JoãoRatão | Difference |
|---|---|---|---|
| Skillshots hit | 42 | 5 | +37 |
| Skillshots dodged | 44 | 20 | +24 |
| Last-second dodges | 2 | 1 | +1 |
| Abilities used | 234 | 188 | +46 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.