Ranked Solo/Duo match EUW1_7951299456
Blue teamVictory
Kills: blue 37, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JESUS#VAPO (Tristana)
14JESUS
Tristana, Bot
vs
15Jeffrey Σpstein
Lucian, Bot
- JESUS: 8.0 CS per minute Jeffrey Σpstein: 8.2 Jeffrey Σpstein ahead.
- JESUS: 436 Gold per minute Jeffrey Σpstein: 588 Jeffrey Σpstein ahead.
- JESUS: 520 Damage per minute Jeffrey Σpstein: 1,298 Jeffrey Σpstein ahead.
- JESUS: 26% Kill participation Jeffrey Σpstein: 51% Jeffrey Σpstein ahead.
- JESUS: 0.63 KDA ratio Jeffrey Σpstein: 2.71 Jeffrey Σpstein ahead.
- JESUS: 0.59 Vision score per minute Jeffrey Σpstein: 1.04 Jeffrey Σpstein ahead.
- JESUS: 16% Share of team damage Jeffrey Σpstein: 34% Jeffrey Σpstein ahead.
- JESUS: 0 Skillshots hit Jeffrey Σpstein: 18 Jeffrey Σpstein ahead.
- JESUS: 16 Skillshots dodged Jeffrey Σpstein: 79 Jeffrey Σpstein ahead.
All compared stats
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 79 | −10 |
| Turret plates taken | 9 | 21 | −12 |
| Biggest CS lead on opponent | 5 | 26 | −21 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 8.2 | −0.2 |
| Total CS | 215 | 221 | −6 |
| Gold per minute | 436 | 588 | −152 |
| Gold earned | 11,752 | 15,857 | −4,105 |
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| KDA ratio | 0.63 | 2.71 | −2.09 |
| Kills | 4 | 15 | −11 |
| Deaths | 8 | 7 | +1 |
| Assists | 1 | 4 | −3 |
| Kill participation | 26% | 51% | −25 pts |
| Damage to champions | 14,024 | 34,977 | −20,953 |
| Damage per minute | 520 | 1,298 | −777 |
| Share of team damage | 16% | 34% | −18 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 20,652 | 28,070 | −7,418 |
| Damage mitigated | 9,994 | 16,343 | −6,349 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:00 | +0:06 |
| Time spent dead | 3:26 | 3:52 | −0:26 |
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| Vision score | 16 | 28 | −12 |
| Vision score per minute | 0.59 | 1.04 | −0.45 |
| Wards placed | 10 | 8 | +2 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| Damage to objectives | 11,648 | 35,254 | −23,606 |
| Damage to turrets | 11,648 | 20,380 | −8,732 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 0 | 14,873 | −14,873 |
| Stat | JESUS | Jeffrey Σpstein | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 18 | −18 |
| Skillshots dodged | 16 | 79 | −63 |
| Last-second dodges | 1 | 3 | −2 |
| Abilities used | 126 | 246 | −120 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.