Ranked Solo/Duo match EUW1_7948349381
Blue teamVictory
Kills: blue 39, red 12
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PINGUIN1909#BVB (Nunu & Willump)
14PINGUIN1909
Nunu & Willump, Jungle
vs
12VIctime
Aurelion Sol, Jungle
- PINGUIN1909: 7.7 CS per minute VIctime: 5.8 PINGUIN1909 ahead.
- PINGUIN1909: 440 Gold per minute VIctime: 328 PINGUIN1909 ahead.
- PINGUIN1909: 288 Damage per minute VIctime: 507 VIctime ahead.
- PINGUIN1909: 33% Kill participation VIctime: 17% PINGUIN1909 ahead.
- PINGUIN1909: 6.50 KDA ratio VIctime: 0.18 PINGUIN1909 ahead.
- PINGUIN1909: 0.80 Vision score per minute VIctime: 1.37 VIctime ahead.
- PINGUIN1909: 7% Share of team damage VIctime: 16% VIctime ahead.
- PINGUIN1909: 54 Skillshots hit VIctime: 0 PINGUIN1909 ahead.
- PINGUIN1909: 19 Skillshots dodged VIctime: 8 PINGUIN1909 ahead.
All compared stats
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| Lane minions by 10 min | 6 | 0 | +6 |
| Turret plates taken | 6 | 0 | +6 |
| Biggest CS lead on opponent | 45 | 6 | +39 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 5.8 | +1.9 |
| Total CS | 173 | 130 | +43 |
| Gold per minute | 440 | 328 | +111 |
| Gold earned | 9,919 | 7,408 | +2,511 |
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| KDA ratio | 6.50 | 0.18 | +6.32 |
| Kills | 5 | 2 | +3 |
| Deaths | 2 | 11 | −9 |
| Assists | 8 | 0 | +8 |
| Kill participation | 33% | 17% | +17 pts |
| Damage to champions | 6,497 | 11,451 | −4,954 |
| Damage per minute | 288 | 507 | −220 |
| Share of team damage | 7% | 16% | −9 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 25,430 | 26,279 | −849 |
| Damage mitigated | 12,425 | 7,889 | +4,536 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:09 | +0:04 |
| Time spent dead | 0:25 | 5:19 | −4:54 |
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| Vision score | 18 | 31 | −13 |
| Vision score per minute | 0.80 | 1.37 | −0.58 |
| Wards placed | 7 | 9 | −2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 2 | −2 |
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| Damage to objectives | 18,250 | 8,375 | +9,875 |
| Damage to turrets | 322 | 0 | +322 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 17,928 | 8,375 | +9,553 |
| Stat | PINGUIN1909 | VIctime | Difference |
|---|---|---|---|
| Skillshots hit | 54 | 0 | +54 |
| Skillshots dodged | 19 | 8 | +11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 332 | 186 | +146 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.