Ranked Flex match EUW1_7946551599
Blue teamVictory
Kills: blue 42, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ApoRed#Puma (Briar)
16ApoRed
Briar, Jungle
vs
16Shovel Man
Warwick, Jungle
- ApoRed: 6.6 CS per minute Shovel Man: 6.2 ApoRed ahead.
- ApoRed: 443 Gold per minute Shovel Man: 389 ApoRed ahead.
- ApoRed: 643 Damage per minute Shovel Man: 401 ApoRed ahead.
- ApoRed: 56% Kill participation Shovel Man: 40% ApoRed ahead.
- ApoRed: 2.11 KDA ratio Shovel Man: 2.13 Shovel Man ahead.
- ApoRed: 0.73 Vision score per minute Shovel Man: 0.99 Shovel Man ahead.
- ApoRed: 18% Share of team damage Shovel Man: 11% ApoRed ahead.
- ApoRed: 9 Skillshots hit Shovel Man: 0 ApoRed ahead.
- ApoRed: 12 Skillshots dodged Shovel Man: 14 Shovel Man ahead.
All compared stats
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 17 | 15 | +2 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 6.2 | +0.3 |
| Total CS | 198 | 188 | +10 |
| Gold per minute | 443 | 389 | +54 |
| Gold earned | 13,379 | 11,753 | +1,626 |
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| KDA ratio | 2.11 | 2.13 | −0.01 |
| Kills | 7 | 3 | +4 |
| Deaths | 9 | 8 | +1 |
| Assists | 12 | 14 | −2 |
| Kill participation | 56% | 40% | +15 pts |
| Damage to champions | 19,418 | 12,103 | +7,315 |
| Damage per minute | 643 | 401 | +242 |
| Share of team damage | 18% | 11% | +7 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 37,297 | 35,893 | +1,404 |
| Damage mitigated | 27,267 | 32,279 | −5,012 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:27 | 0:30 | −0:03 |
| Time spent dead | 4:57 | 3:41 | +1:16 |
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| Vision score | 22 | 30 | −8 |
| Vision score per minute | 0.73 | 0.99 | −0.26 |
| Wards placed | 8 | 6 | +2 |
| Wards destroyed | 1 | 5 | −4 |
| Control wards placed | 0 | 5 | −5 |
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| Damage to objectives | 42,280 | 12,506 | +29,774 |
| Damage to turrets | 3,812 | 0 | +3,812 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 38,468 | 12,506 | +25,962 |
| Stat | ApoRed | Shovel Man | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 0 | +9 |
| Skillshots dodged | 12 | 14 | −2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 261 | 155 | +106 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.