Ranked Solo/Duo match EUW1_7943002426
Blue teamDefeat
Kills: blue 31, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: OFFMETAADVENTURE#UNIQ (Pyke)
14OFFMETAADVENTURE
Pyke, Support
vs
13JESUS
Tahm Kench, Support
- OFFMETAADVENTURE: 1.2 CS per minute JESUS: 1.2 Even.
- OFFMETAADVENTURE: 451 Gold per minute JESUS: 361 OFFMETAADVENTURE ahead.
- OFFMETAADVENTURE: 647 Damage per minute JESUS: 1,058 JESUS ahead.
- OFFMETAADVENTURE: 46% Kill participation JESUS: 65% JESUS ahead.
- OFFMETAADVENTURE: 2.43 KDA ratio JESUS: 4.00 JESUS ahead.
- OFFMETAADVENTURE: 1.49 Vision score per minute JESUS: 2.42 JESUS ahead.
- OFFMETAADVENTURE: 14% Share of team damage JESUS: 21% JESUS ahead.
- OFFMETAADVENTURE: 36 Skillshots hit JESUS: 56 JESUS ahead.
- OFFMETAADVENTURE: 179 Skillshots dodged JESUS: 19 OFFMETAADVENTURE ahead.
All compared stats
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 24 | −12 |
| Turret plates taken | 15 | 2 | +13 |
| Biggest CS lead on opponent | 1 | 14 | −13 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| CS per minute | 1.2 | 1.2 | 0.0 |
| Total CS | 33 | 33 | 0 |
| Gold per minute | 451 | 361 | +90 |
| Gold earned | 12,136 | 9,714 | +2,422 |
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| KDA ratio | 2.43 | 4.00 | −1.57 |
| Kills | 7 | 9 | −2 |
| Deaths | 7 | 5 | +2 |
| Assists | 10 | 11 | −1 |
| Kill participation | 46% | 65% | −19 pts |
| Damage to champions | 17,399 | 28,440 | −11,041 |
| Damage per minute | 647 | 1,058 | −411 |
| Share of team damage | 14% | 21% | −7 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 23,108 | 43,774 | −20,666 |
| Damage mitigated | 8,746 | 52,634 | −43,888 |
| Heals and shields on allies | 0 | 802 | −802 |
| Time crowd-controlling enemies | 0:31 | 0:44 | −0:13 |
| Time spent dead | 2:42 | 2:24 | +0:18 |
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| Vision score | 40 | 65 | −25 |
| Vision score per minute | 1.49 | 2.42 | −0.93 |
| Wards placed | 13 | 27 | −14 |
| Wards destroyed | 7 | 2 | +5 |
| Control wards placed | 0 | 5 | −5 |
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| Damage to objectives | 5,052 | 1,759 | +3,293 |
| Damage to turrets | 5,052 | 1,744 | +3,308 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 15 | −15 |
| Stat | OFFMETAADVENTURE | JESUS | Difference |
|---|---|---|---|
| Skillshots hit | 36 | 56 | −20 |
| Skillshots dodged | 179 | 19 | +160 |
| Last-second dodges | 26 | 0 | +26 |
| Abilities used | 163 | 153 | +10 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.