Ranked Solo/Duo match EUW1_7919626619
Blue teamDefeat
Kills: blue 28, red 51
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: DuckInTheHouse#EUW (Malzahar)
18DuckInTheHouse
Malzahar, Mid
vs
16His Baby
Lux, Mid
- DuckInTheHouse: 9.5 CS per minute His Baby: 4.1 DuckInTheHouse ahead.
- DuckInTheHouse: 509 Gold per minute His Baby: 393 DuckInTheHouse ahead.
- DuckInTheHouse: 921 Damage per minute His Baby: 788 DuckInTheHouse ahead.
- DuckInTheHouse: 24% Kill participation His Baby: 61% His Baby ahead.
- DuckInTheHouse: 1.33 KDA ratio His Baby: 2.13 His Baby ahead.
- DuckInTheHouse: 0.65 Vision score per minute His Baby: 0.77 His Baby ahead.
- DuckInTheHouse: 18% Share of team damage His Baby: 19% His Baby ahead.
- DuckInTheHouse: 0 Skillshots hit His Baby: 46 His Baby ahead.
- DuckInTheHouse: 93 Skillshots dodged His Baby: 77 DuckInTheHouse ahead.
All compared stats
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| Lane minions by 10 min | 109 | 42 | +67 |
| Turret plates taken | 23 | 3 | +20 |
| Biggest CS lead on opponent | 174 | 2 | +172 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| CS per minute | 9.5 | 4.1 | +5.4 |
| Total CS | 309 | 134 | +175 |
| Gold per minute | 509 | 393 | +116 |
| Gold earned | 16,520 | 12,743 | +3,777 |
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| KDA ratio | 1.33 | 2.13 | −0.79 |
| Kills | 8 | 9 | −1 |
| Deaths | 9 | 8 | +1 |
| Assists | 4 | 8 | −4 |
| Kill participation | 24% | 61% | −37 pts |
| Damage to champions | 29,881 | 25,571 | +4,310 |
| Damage per minute | 921 | 788 | +133 |
| Share of team damage | 18% | 19% | −2 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 29,681 | 24,927 | +4,754 |
| Damage mitigated | 19,538 | 17,473 | +2,065 |
| Heals and shields on allies | 0 | 2,595 | −2,595 |
| Time crowd-controlling enemies | 0:51 | 0:41 | +0:10 |
| Time spent dead | 6:58 | 4:41 | +2:17 |
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| Vision score | 21 | 25 | −4 |
| Vision score per minute | 0.65 | 0.77 | −0.12 |
| Wards placed | 12 | 11 | +1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| Damage to objectives | 15,629 | 2,847 | +12,782 |
| Damage to turrets | 15,629 | 2,446 | +13,183 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 0 | 400 | −400 |
| Stat | DuckInTheHouse | His Baby | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 46 | −46 |
| Skillshots dodged | 93 | 77 | +16 |
| Last-second dodges | 8 | 11 | −3 |
| Abilities used | 341 | 355 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.