Ranked Flex match EUW1_7889976918
Blue teamDefeat
Kills: blue 34, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Palladium#ADC (Graves)
14Palladium
Graves, Jungle
vs
16Estoy ZEDiento
Naafiri, Jungle
- Palladium: 4.9 CS per minute Estoy ZEDiento: 6.5 Estoy ZEDiento ahead.
- Palladium: 383 Gold per minute Estoy ZEDiento: 553 Estoy ZEDiento ahead.
- Palladium: 432 Damage per minute Estoy ZEDiento: 1,296 Estoy ZEDiento ahead.
- Palladium: 35% Kill participation Estoy ZEDiento: 52% Estoy ZEDiento ahead.
- Palladium: 1.33 KDA ratio Estoy ZEDiento: 3.43 Estoy ZEDiento ahead.
- Palladium: 0.34 Vision score per minute Estoy ZEDiento: 0.54 Estoy ZEDiento ahead.
- Palladium: 15% Share of team damage Estoy ZEDiento: 28% Estoy ZEDiento ahead.
- Palladium: 31 Skillshots hit Estoy ZEDiento: 2 Palladium ahead.
- Palladium: 27 Skillshots dodged Estoy ZEDiento: 90 Estoy ZEDiento ahead.
All compared stats
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 5 | −5 |
| Biggest CS lead on opponent | 0 | 55 | −55 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 6.5 | −1.6 |
| Total CS | 128 | 170 | −42 |
| Gold per minute | 383 | 553 | −170 |
| Gold earned | 9,984 | 14,426 | −4,442 |
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| KDA ratio | 1.33 | 3.43 | −2.10 |
| Kills | 5 | 15 | −10 |
| Deaths | 9 | 7 | +2 |
| Assists | 7 | 9 | −2 |
| Kill participation | 35% | 52% | −17 pts |
| Damage to champions | 11,266 | 33,829 | −22,563 |
| Damage per minute | 432 | 1,296 | −864 |
| Share of team damage | 15% | 28% | −13 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 24,535 | 28,368 | −3,833 |
| Damage mitigated | 8,576 | 13,537 | −4,961 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 0:12 | +0:03 |
| Time spent dead | 4:11 | 3:30 | +0:41 |
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| Vision score | 9 | 14 | −5 |
| Vision score per minute | 0.34 | 0.54 | −0.19 |
| Wards placed | 1 | 7 | −6 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| Damage to objectives | 7,397 | 33,270 | −25,873 |
| Damage to turrets | 0 | 1,571 | −1,571 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 7,397 | 31,698 | −24,301 |
| Stat | Palladium | Estoy ZEDiento | Difference |
|---|---|---|---|
| Skillshots hit | 31 | 2 | +29 |
| Skillshots dodged | 27 | 90 | −63 |
| Last-second dodges | 0 | 9 | −9 |
| Abilities used | 119 | 305 | −186 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.