Ranked Flex match EUW1_7889898015
Blue teamDefeat
Kills: blue 19, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: grausam#123 (Miss Fortune)
13grausam
Miss Fortune, Bot
vs
12Estoy ZEDiento
Caitlyn, Bot
- grausam: 6.9 CS per minute Estoy ZEDiento: 7.2 Estoy ZEDiento ahead.
- grausam: 493 Gold per minute Estoy ZEDiento: 392 grausam ahead.
- grausam: 786 Damage per minute Estoy ZEDiento: 491 grausam ahead.
- grausam: 47% Kill participation Estoy ZEDiento: 42% grausam ahead.
- grausam: 3.40 KDA ratio Estoy ZEDiento: 0.89 grausam ahead.
- grausam: 0.56 Vision score per minute Estoy ZEDiento: 0.52 grausam ahead.
- grausam: 25% Share of team damage Estoy ZEDiento: 19% grausam ahead.
- grausam: 73 Skillshots hit Estoy ZEDiento: 44 grausam ahead.
- grausam: 26 Skillshots dodged Estoy ZEDiento: 125 Estoy ZEDiento ahead.
All compared stats
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| Lane minions by 10 min | 37 | 60 | −23 |
| Turret plates taken | 8 | 5 | +3 |
| Biggest CS lead on opponent | 0 | 37 | −37 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.2 | −0.4 |
| Total CS | 171 | 180 | −9 |
| Gold per minute | 493 | 392 | +101 |
| Gold earned | 12,287 | 9,779 | +2,508 |
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| KDA ratio | 3.40 | 0.89 | +2.51 |
| Kills | 7 | 1 | +6 |
| Deaths | 5 | 9 | −4 |
| Assists | 10 | 7 | +3 |
| Kill participation | 47% | 42% | +5 pts |
| Damage to champions | 19,590 | 12,251 | +7,339 |
| Damage per minute | 786 | 491 | +294 |
| Share of team damage | 25% | 19% | +6 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 20,156 | 17,132 | +3,024 |
| Damage mitigated | 7,914 | 6,068 | +1,846 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:09 | 0:32 | −0:23 |
| Time spent dead | 2:30 | 3:21 | −0:51 |
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| Vision score | 14 | 13 | +1 |
| Vision score per minute | 0.56 | 0.52 | +0.04 |
| Wards placed | 9 | 5 | +4 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| Damage to objectives | 6,151 | 5,998 | +153 |
| Damage to turrets | 6,151 | 5,998 | +153 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | grausam | Estoy ZEDiento | Difference |
|---|---|---|---|
| Skillshots hit | 73 | 44 | +29 |
| Skillshots dodged | 26 | 125 | −99 |
| Last-second dodges | 1 | 19 | −18 |
| Abilities used | 165 | 101 | +64 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.