Ranked Solo/Duo match EUW1_7840814712
Blue teamDefeat
Kills: blue 12, red 19
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: likeamagicmash#EUW (Swain)
11likeamagicmash
Swain, Bot
vs
11Epicmatt
Jhin, Bot
- likeamagicmash: 7.7 CS per minute Epicmatt: 7.6 likeamagicmash ahead.
- likeamagicmash: 462 Gold per minute Epicmatt: 394 likeamagicmash ahead.
- likeamagicmash: 762 Damage per minute Epicmatt: 594 likeamagicmash ahead.
- likeamagicmash: 58% Kill participation Epicmatt: 50% likeamagicmash ahead.
- likeamagicmash: 2.20 KDA ratio Epicmatt: 1.00 likeamagicmash ahead.
- likeamagicmash: 0.30 Vision score per minute Epicmatt: 0.20 likeamagicmash ahead.
- likeamagicmash: 27% Share of team damage Epicmatt: 30% Epicmatt ahead.
- likeamagicmash: 42 Skillshots hit Epicmatt: 10 likeamagicmash ahead.
- likeamagicmash: 20 Skillshots dodged Epicmatt: 77 Epicmatt ahead.
All compared stats
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 58 | 0 |
| Turret plates taken | 5 | 2 | +3 |
| Biggest CS lead on opponent | 8 | 11 | −3 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 7.6 | +0.2 |
| Total CS | 153 | 150 | +3 |
| Gold per minute | 462 | 394 | +68 |
| Gold earned | 9,129 | 7,781 | +1,348 |
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| KDA ratio | 2.20 | 1.00 | +1.20 |
| Kills | 4 | 3 | +1 |
| Deaths | 5 | 6 | −1 |
| Assists | 7 | 3 | +4 |
| Kill participation | 58% | 50% | +8 pts |
| Damage to champions | 15,055 | 11,727 | +3,328 |
| Damage per minute | 762 | 594 | +169 |
| Share of team damage | 27% | 30% | −3 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 20,560 | 13,710 | +6,850 |
| Damage mitigated | 12,611 | 6,402 | +6,209 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 0:17 | +0:24 |
| Time spent dead | 1:27 | 1:56 | −0:29 |
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| Vision score | 6 | 4 | +2 |
| Vision score per minute | 0.30 | 0.20 | +0.10 |
| Wards placed | 3 | 3 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| Damage to objectives | 6,064 | 2,309 | +3,755 |
| Damage to turrets | 4,870 | 2,309 | +2,561 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 1,194 | 0 | +1,194 |
| Stat | likeamagicmash | Epicmatt | Difference |
|---|---|---|---|
| Skillshots hit | 42 | 10 | +32 |
| Skillshots dodged | 20 | 77 | −57 |
| Last-second dodges | 0 | 6 | −6 |
| Abilities used | 182 | 95 | +87 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.