Ranked Solo/Duo match EUW1_7813659000
Blue teamVictory
Kills: blue 35, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Disciple#FIRST (Viego)
12Disciple
Viego, Jungle
vs
15ArthuROOW
Naafiri, Jungle
- Disciple: 6.1 CS per minute ArthuROOW: 8.5 ArthuROOW ahead.
- Disciple: 406 Gold per minute ArthuROOW: 576 ArthuROOW ahead.
- Disciple: 345 Damage per minute ArthuROOW: 863 ArthuROOW ahead.
- Disciple: 37% Kill participation ArthuROOW: 46% ArthuROOW ahead.
- Disciple: 1.17 KDA ratio ArthuROOW: 8.00 ArthuROOW ahead.
- Disciple: 0.56 Vision score per minute ArthuROOW: 0.99 ArthuROOW ahead.
- Disciple: 11% Share of team damage ArthuROOW: 22% ArthuROOW ahead.
- Disciple: 10 Skillshots hit ArthuROOW: 0 Disciple ahead.
- Disciple: 13 Skillshots dodged ArthuROOW: 13 Even.
All compared stats
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 2 | −2 |
| Biggest CS lead on opponent | 4 | 57 | −53 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 8.5 | −2.4 |
| Total CS | 141 | 197 | −56 |
| Gold per minute | 406 | 576 | −170 |
| Gold earned | 9,402 | 13,335 | −3,933 |
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 8.00 | −6.83 |
| Kills | 3 | 14 | −11 |
| Deaths | 6 | 2 | +4 |
| Assists | 4 | 2 | +2 |
| Kill participation | 37% | 46% | −9 pts |
| Damage to champions | 7,973 | 19,953 | −11,980 |
| Damage per minute | 345 | 863 | −518 |
| Share of team damage | 11% | 22% | −11 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 20,326 | 19,459 | +867 |
| Damage mitigated | 9,628 | 12,174 | −2,546 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:05 | +0:03 |
| Time spent dead | 3:06 | 1:16 | +1:50 |
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| Vision score | 13 | 23 | −10 |
| Vision score per minute | 0.56 | 0.99 | −0.43 |
| Wards placed | 3 | 2 | +1 |
| Wards destroyed | 1 | 6 | −5 |
| Control wards placed | 1 | 1 | 0 |
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| Damage to objectives | 13,535 | 17,454 | −3,919 |
| Damage to turrets | 0 | 4,781 | −4,781 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 13,535 | 12,673 | +862 |
| Stat | Disciple | ArthuROOW | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 0 | +10 |
| Skillshots dodged | 13 | 13 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 185 | 328 | −143 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.