ARURF match EUW1_7749059251
Blue teamDefeat
Kills: blue 48, red 55
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 2/17/1229% KP | 26,074 | 15k | 934.0/min | 16 | ||
| 13/3/1558% KP | 38,655 | 21k | 1767.6/min | 36 | ||
| 21/11/963% KP | 40,405 | 18k | 351.5/min | 33 | ||
| 10/9/1654% KP | 39,095 | 20k | 1245.3/min | 33 | ||
| 2/15/1944% KP | 13,646 | 13k | 492.1/min | 21 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 6/10/724% KP | 35,911 | 19k | 1767.6/min | 32 | ||
| 18/9/847% KP | 52,800 | 20k | 1144.9/min | 6 | ||
| 9/10/933% KP | 40,757 | 18k | 1365.8/min | 38 | ||
| 4/10/2145% KP | 40,994 | 15k | 682.9/min | 39 | ||
| 18/9/949% KP | 47,032 | 20k | 1255.4/min | 7 |
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Atakhan | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|---|
| Blue team | 48 | 5 | 1 | 31st | 0 | 0 | 0 | 11st | 86k |
| Red team | 551st | 91st | 41st | 0 | 0 | 0 | 21st | 2 | 93k |