Ranked Flex match EUW1_7731756834
Blue teamDefeat
Kills: blue 22, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JOTA60#EUW (Warwick)
13JOTA60
Warwick, Jungle
vs
15Naetto
Naafiri, Jungle
- JOTA60: 4.4 CS per minute Naetto: 6.7 Naetto ahead.
- JOTA60: 351 Gold per minute Naetto: 464 Naetto ahead.
- JOTA60: 367 Damage per minute Naetto: 698 Naetto ahead.
- JOTA60: 41% Kill participation Naetto: 41% Even.
- JOTA60: 0.75 KDA ratio Naetto: 4.50 Naetto ahead.
- JOTA60: 0.92 Vision score per minute Naetto: 0.40 JOTA60 ahead.
- JOTA60: 12% Share of team damage Naetto: 17% Naetto ahead.
- JOTA60: 0 Skillshots hit Naetto: 1 Naetto ahead.
- JOTA60: 34 Skillshots dodged Naetto: 115 Naetto ahead.
All compared stats
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 6 | −5 |
| Turret plates taken | 1 | 11 | −10 |
| Biggest CS lead on opponent | 2 | 67 | −65 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| CS per minute | 4.4 | 6.7 | −2.2 |
| Total CS | 121 | 182 | −61 |
| Gold per minute | 351 | 464 | −113 |
| Gold earned | 9,540 | 12,617 | −3,077 |
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 4.50 | −3.75 |
| Kills | 2 | 9 | −7 |
| Deaths | 12 | 4 | +8 |
| Assists | 7 | 9 | −2 |
| Kill participation | 41% | 41% | 0 pts |
| Damage to champions | 9,978 | 18,976 | −8,998 |
| Damage per minute | 367 | 698 | −331 |
| Share of team damage | 12% | 17% | −5 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 37,824 | 19,516 | +18,308 |
| Damage mitigated | 20,584 | 11,137 | +9,447 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:07 | +0:11 |
| Time spent dead | 4:34 | 2:11 | +2:23 |
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| Vision score | 25 | 11 | +14 |
| Vision score per minute | 0.92 | 0.40 | +0.51 |
| Wards placed | 11 | 2 | +9 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 1 | 1 | 0 |
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 54,478 | −54,478 |
| Damage to turrets | 0 | 9,342 | −9,342 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 45,136 | −45,136 |
| Stat | JOTA60 | Naetto | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 34 | 115 | −81 |
| Last-second dodges | 0 | 18 | −18 |
| Abilities used | 177 | 339 | −162 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.