Ranked Flex match EUW1_7729961316
Blue teamDefeat
Kills: blue 22, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ARTHAAA#016 (Caitlyn)
15ARTHAAA
Caitlyn, Bot
vs
13DISTANCEE
Darius, Bot
- ARTHAAA: 8.9 CS per minute DISTANCEE: 5.6 ARTHAAA ahead.
- ARTHAAA: 620 Gold per minute DISTANCEE: 334 ARTHAAA ahead.
- ARTHAAA: 1,648 Damage per minute DISTANCEE: 286 ARTHAAA ahead.
- ARTHAAA: 42% Kill participation DISTANCEE: 27% ARTHAAA ahead.
- ARTHAAA: 6.33 KDA ratio DISTANCEE: 1.00 ARTHAAA ahead.
- ARTHAAA: 0.69 Vision score per minute DISTANCEE: 0.61 ARTHAAA ahead.
- ARTHAAA: 34% Share of team damage DISTANCEE: 10% ARTHAAA ahead.
- ARTHAAA: 43 Skillshots hit DISTANCEE: 0 ARTHAAA ahead.
- ARTHAAA: 4 Skillshots dodged DISTANCEE: 12 DISTANCEE ahead.
All compared stats
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 37 | +39 |
| Turret plates taken | 18 | 3 | +15 |
| Biggest CS lead on opponent | 95 | 0 | +95 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| CS per minute | 8.9 | 5.6 | +3.3 |
| Total CS | 247 | 155 | +92 |
| Gold per minute | 620 | 334 | +286 |
| Gold earned | 17,174 | 9,245 | +7,929 |
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| KDA ratio | 6.33 | 1.00 | +5.33 |
| Kills | 16 | 3 | +13 |
| Deaths | 3 | 6 | −3 |
| Assists | 3 | 3 | 0 |
| Kill participation | 42% | 27% | +15 pts |
| Damage to champions | 45,657 | 7,930 | +37,727 |
| Damage per minute | 1,648 | 286 | +1,362 |
| Share of team damage | 34% | 10% | +24 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 18,034 | 29,141 | −11,107 |
| Damage mitigated | 10,818 | 24,484 | −13,666 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:11 | +0:12 |
| Time spent dead | 1:56 | 2:37 | −0:41 |
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| Vision score | 19 | 17 | +2 |
| Vision score per minute | 0.69 | 0.61 | +0.07 |
| Wards placed | 9 | 10 | −1 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| Damage to objectives | 25,737 | 3,199 | +22,538 |
| Damage to turrets | 20,886 | 3,199 | +17,687 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 4,850 | 0 | +4,850 |
| Stat | ARTHAAA | DISTANCEE | Difference |
|---|---|---|---|
| Skillshots hit | 43 | 0 | +43 |
| Skillshots dodged | 4 | 12 | −8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 135 | 155 | −20 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.