Ranked Flex match EUW1_7721780087
Blue teamVictory
Kills: blue 32, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ARTHAAA#016 (Jhin)
15ARTHAAA
Jhin, Bot
vs
13Herr Kommissar
Kog'Maw, Bot
- ARTHAAA: 8.8 CS per minute Herr Kommissar: 5.1 ARTHAAA ahead.
- ARTHAAA: 615 Gold per minute Herr Kommissar: 303 ARTHAAA ahead.
- ARTHAAA: 884 Damage per minute Herr Kommissar: 291 ARTHAAA ahead.
- ARTHAAA: 63% Kill participation Herr Kommissar: 8% ARTHAAA ahead.
- ARTHAAA: 20.00 KDA ratio Herr Kommissar: 0.25 ARTHAAA ahead.
- ARTHAAA: 0.65 Vision score per minute Herr Kommissar: 0.36 ARTHAAA ahead.
- ARTHAAA: 26% Share of team damage Herr Kommissar: 12% ARTHAAA ahead.
- ARTHAAA: 17 Skillshots hit Herr Kommissar: 22 Herr Kommissar ahead.
- ARTHAAA: 9 Skillshots dodged Herr Kommissar: 44 Herr Kommissar ahead.
All compared stats
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| Lane minions by 10 min | 93 | 30 | +63 |
| Turret plates taken | 19 | 2 | +17 |
| Biggest CS lead on opponent | 94 | 0 | +94 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 5.1 | +3.7 |
| Total CS | 218 | 127 | +91 |
| Gold per minute | 615 | 303 | +312 |
| Gold earned | 15,195 | 7,492 | +7,703 |
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| KDA ratio | 20.00 | 0.25 | +19.75 |
| Kills | 11 | 1 | +10 |
| Deaths | 1 | 4 | −3 |
| Assists | 9 | 0 | +9 |
| Kill participation | 63% | 8% | +55 pts |
| Damage to champions | 21,848 | 7,190 | +14,658 |
| Damage per minute | 884 | 291 | +593 |
| Share of team damage | 26% | 12% | +14 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 9,898 | 13,343 | −3,445 |
| Damage mitigated | 5,052 | 7,811 | −2,759 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:29 | 0:04 | +0:25 |
| Time spent dead | 0:28 | 1:54 | −1:26 |
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| Vision score | 16 | 9 | +7 |
| Vision score per minute | 0.65 | 0.36 | +0.28 |
| Wards placed | 9 | 4 | +5 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| Damage to objectives | 18,325 | 1,013 | +17,312 |
| Damage to turrets | 14,783 | 1,013 | +13,770 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 3,542 | 0 | +3,542 |
| Stat | ARTHAAA | Herr Kommissar | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 22 | −5 |
| Skillshots dodged | 9 | 44 | −35 |
| Last-second dodges | 0 | 6 | −6 |
| Abilities used | 189 | 131 | +58 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.