Ranked Solo/Duo match EUW1_7397302010
Blue teamDefeat
Kills: blue 3, red 9
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PUMUKI#BLM (Jinx)
7PUMUKI
Jinx, Bot
vs
7Restran
Caitlyn, Bot
- PUMUKI: 8.5 CS per minute Restran: 6.3 PUMUKI ahead.
- PUMUKI: 461 Gold per minute Restran: 278 PUMUKI ahead.
- PUMUKI: 214 Damage per minute Restran: 121 PUMUKI ahead.
- PUMUKI: 33% Kill participation Restran: 0% PUMUKI ahead.
- PUMUKI: 3.00 KDA ratio Restran: 0.00 PUMUKI ahead.
- PUMUKI: 0.31 Vision score per minute Restran: 0.41 Restran ahead.
- PUMUKI: 14% Share of team damage Restran: 10% PUMUKI ahead.
- PUMUKI: 9 Skillshots hit Restran: 3 PUMUKI ahead.
- PUMUKI: 4 Skillshots dodged Restran: 8 Restran ahead.
All compared stats
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 56 | +24 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 24 | 0 | +24 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 6.3 | +2.1 |
| Total CS | 83 | 62 | +21 |
| Gold per minute | 461 | 278 | +182 |
| Gold earned | 4,523 | 2,733 | +1,790 |
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 0.00 | +3.00 |
| Kills | 3 | 0 | +3 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 33% | 0% | +33 pts |
| Damage to champions | 2,104 | 1,183 | +921 |
| Damage per minute | 214 | 121 | +94 |
| Share of team damage | 14% | 10% | +3 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 2,274 | 2,459 | −185 |
| Damage mitigated | 926 | 888 | +38 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:00 | +0:03 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| Vision score | 3 | 4 | −1 |
| Vision score per minute | 0.31 | 0.41 | −0.10 |
| Wards placed | 2 | 2 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| Damage to objectives | 3,296 | 0 | +3,296 |
| Damage to turrets | 2,897 | 0 | +2,897 |
| Turret takedowns | 0 | 0 | 0 |
| Stat | PUMUKI | Restran | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 3 | +6 |
| Skillshots dodged | 4 | 8 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 60 | 23 | +37 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.