Ranked Flex match EUW1_7172580144
Blue teamDefeat
Kills: blue 18, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Rain#303 (Nami)
12Rain
Nami, Support
vs
12Golem Patriarche
Braum, Support
- Rain: 0.7 CS per minute Golem Patriarche: 0.8 Golem Patriarche ahead.
- Rain: 269 Gold per minute Golem Patriarche: 214 Rain ahead.
- Rain: 282 Damage per minute Golem Patriarche: 266 Rain ahead.
- Rain: 47% Kill participation Golem Patriarche: 56% Golem Patriarche ahead.
- Rain: 3.40 KDA ratio Golem Patriarche: 1.00 Rain ahead.
- Rain: 1.84 Vision score per minute Golem Patriarche: 0.59 Rain ahead.
- Rain: 8% Share of team damage Golem Patriarche: 10% Golem Patriarche ahead.
- Rain: 31 Skillshots hit Golem Patriarche: 51 Golem Patriarche ahead.
- Rain: 19 Skillshots dodged Golem Patriarche: 8 Rain ahead.
All compared stats
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 14 | +1 |
| Turret plates taken | 1 | 0 | +1 |
| Biggest CS lead on opponent | 4 | 7 | −3 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| CS per minute | 0.7 | 0.8 | −0.1 |
| Total CS | 19 | 23 | −4 |
| Gold per minute | 269 | 214 | +55 |
| Gold earned | 7,738 | 6,143 | +1,595 |
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| KDA ratio | 3.40 | 1.00 | +2.40 |
| Kills | 1 | 0 | +1 |
| Deaths | 5 | 10 | −5 |
| Assists | 16 | 10 | +6 |
| Kill participation | 47% | 56% | −8 pts |
| Damage to champions | 8,113 | 7,650 | +463 |
| Damage per minute | 282 | 266 | +16 |
| Share of team damage | 8% | 10% | −2 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 16,819 | 26,733 | −9,914 |
| Damage mitigated | 5,755 | 33,645 | −27,890 |
| Heals and shields on allies | 6,220 | 2,070 | +4,150 |
| Time crowd-controlling enemies | 0:44 | 0:47 | −0:03 |
| Time spent dead | 2:17 | 4:28 | −2:11 |
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| Vision score | 53 | 17 | +36 |
| Vision score per minute | 1.84 | 0.59 | +1.25 |
| Wards placed | 18 | 11 | +7 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 3 | 0 | +3 |
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| Damage to objectives | 6,215 | 3,244 | +2,971 |
| Damage to turrets | 2,736 | 0 | +2,736 |
| Turret takedowns | 4 | 1 | +3 |
| Stat | Rain | Golem Patriarche | Difference |
|---|---|---|---|
| Skillshots hit | 31 | 51 | −20 |
| Skillshots dodged | 19 | 8 | +11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 176 | 124 | +52 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.