Ranked Flex match RU_570884238
Blue teamDefeat
Kills: blue 25, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: small champ pool#w8me (Zeri)
16small champ pool
Zeri, Bot
vs
15LastShadoWorld
Jhin, Bot
- small champ pool: 8.8 CS per minute LastShadoWorld: 7.1 small champ pool ahead.
- small champ pool: 735 Gold per minute LastShadoWorld: 456 small champ pool ahead.
- small champ pool: 1,766 Damage per minute LastShadoWorld: 781 small champ pool ahead.
- small champ pool: 85% Kill participation LastShadoWorld: 64% small champ pool ahead.
- small champ pool: 3.11 KDA ratio LastShadoWorld: 3.20 LastShadoWorld ahead.
- small champ pool: 0.58 Vision score per minute LastShadoWorld: 0.58 Even.
- small champ pool: 53% Share of team damage LastShadoWorld: 24% small champ pool ahead.
- small champ pool: 603 Skillshots hit LastShadoWorld: 15 small champ pool ahead.
- small champ pool: 44 Skillshots dodged LastShadoWorld: 132 LastShadoWorld ahead.
All compared stats
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 67 | −10 |
| Turret plates taken | 22 | 6 | +16 |
| Biggest CS lead on opponent | 69 | 16 | +53 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 7.1 | +1.7 |
| Total CS | 275 | 221 | +54 |
| Gold per minute | 735 | 456 | +278 |
| Gold earned | 22,911 | 14,232 | +8,679 |
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| KDA ratio | 3.11 | 3.20 | −0.09 |
| Kills | 24 | 8 | +16 |
| Deaths | 9 | 5 | +4 |
| Assists | 4 | 8 | −4 |
| Kill participation | 85% | 64% | +21 pts |
| Damage to champions | 55,082 | 24,348 | +30,734 |
| Damage per minute | 1,766 | 781 | +986 |
| Share of team damage | 53% | 24% | +29 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 36,506 | 21,975 | +14,531 |
| Damage mitigated | 20,276 | 10,546 | +9,730 |
| Heals and shields on allies | 0 | 449 | −449 |
| Time crowd-controlling enemies | 0:12 | 0:43 | −0:31 |
| Time spent dead | 3:27 | 1:58 | +1:29 |
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| Vision score | 18 | 18 | 0 |
| Vision score per minute | 0.58 | 0.58 | 0.00 |
| Wards placed | 7 | 12 | −5 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| Damage to objectives | 38,996 | 10,431 | +28,565 |
| Damage to turrets | 15,758 | 8,821 | +6,937 |
| Turret takedowns | 6 | 2 | +4 |
| Damage to epic monsters | 23,237 | 1,610 | +21,627 |
| Stat | small champ pool | LastShadoWorld | Difference |
|---|---|---|---|
| Skillshots hit | 603 | 15 | +588 |
| Skillshots dodged | 44 | 132 | −88 |
| Last-second dodges | 2 | 16 | −14 |
| Abilities used | 877 | 204 | +673 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.