Normal Draft match RU_569765068
Blue teamDefeat
Kills: blue 31, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Nunu abuser#RU1 (Shyvana)
18Nunu abuser
Shyvana, Jungle
vs
18Stillx1
Shaco, Jungle
- Nunu abuser: 6.6 CS per minute Stillx1: 4.9 Nunu abuser ahead.
- Nunu abuser: 531 Gold per minute Stillx1: 420 Nunu abuser ahead.
- Nunu abuser: 1,295 Damage per minute Stillx1: 1,000 Nunu abuser ahead.
- Nunu abuser: 74% Kill participation Stillx1: 51% Nunu abuser ahead.
- Nunu abuser: 3.83 KDA ratio Stillx1: 4.40 Stillx1 ahead.
- Nunu abuser: 0.57 Vision score per minute Stillx1: 1.00 Stillx1 ahead.
- Nunu abuser: 33% Share of team damage Stillx1: 23% Nunu abuser ahead.
- Nunu abuser: 39 Skillshots hit Stillx1: 0 Nunu abuser ahead.
- Nunu abuser: 38 Skillshots dodged Stillx1: 21 Nunu abuser ahead.
All compared stats
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 3 | −1 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 68 | 6 | +62 |
| Biggest level lead on opponent | 2 | 0 | +2 |
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 4.9 | +1.8 |
| Total CS | 245 | 179 | +66 |
| Gold per minute | 531 | 420 | +111 |
| Gold earned | 19,592 | 15,501 | +4,091 |
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| KDA ratio | 3.83 | 4.40 | −0.57 |
| Kills | 13 | 14 | −1 |
| Deaths | 6 | 5 | +1 |
| Assists | 10 | 8 | +2 |
| Kill participation | 74% | 51% | +23 pts |
| Damage to champions | 47,799 | 36,894 | +10,905 |
| Damage per minute | 1,295 | 1,000 | +296 |
| Share of team damage | 33% | 23% | +10 pts |
| Solo kills | 4 | 4 | 0 |
| Damage taken | 54,027 | 34,893 | +19,134 |
| Damage mitigated | 87,799 | 20,877 | +66,922 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:27 | 0:40 | −0:13 |
| Time spent dead | 3:45 | 3:57 | −0:12 |
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| Vision score | 21 | 37 | −16 |
| Vision score per minute | 0.57 | 1.00 | −0.43 |
| Wards placed | 1 | 7 | −6 |
| Wards destroyed | 5 | 2 | +3 |
| Control wards placed | 1 | 6 | −5 |
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| Damage to objectives | 37,277 | 24,543 | +12,734 |
| Damage to turrets | 3,814 | 917 | +2,897 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 33,462 | 23,625 | +9,837 |
| Stat | Nunu abuser | Stillx1 | Difference |
|---|---|---|---|
| Skillshots hit | 39 | 0 | +39 |
| Skillshots dodged | 38 | 21 | +17 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 561 | 352 | +209 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.