Ranked Solo/Duo match EUW1_8011118753
Blue teamDefeat
Kills: blue 25, red 26
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Not ZeroOo#EUW (Gwen)
15Not ZeroOo
Gwen, Mid
vs
15UNDAD
Nasus, Mid
- Not ZeroOo: 8.3 CS per minute UNDAD: 6.5 Not ZeroOo ahead.
- Not ZeroOo: 457 Gold per minute UNDAD: 482 UNDAD ahead.
- Not ZeroOo: 1,351 Damage per minute UNDAD: 1,061 Not ZeroOo ahead.
- Not ZeroOo: 38% Kill participation UNDAD: 56% UNDAD ahead.
- Not ZeroOo: 1.67 KDA ratio UNDAD: 2.00 UNDAD ahead.
- Not ZeroOo: 0.75 Vision score per minute UNDAD: 0.40 Not ZeroOo ahead.
- Not ZeroOo: 30% Share of team damage UNDAD: 27% Not ZeroOo ahead.
- Not ZeroOo: 91 Skillshots hit UNDAD: 0 Not ZeroOo ahead.
- Not ZeroOo: 20 Skillshots dodged UNDAD: 77 UNDAD ahead.
All compared stats
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| Lane minions by 10 min | 93 | 69 | +24 |
| Turret plates taken | 17 | 6 | +11 |
| Biggest CS lead on opponent | 55 | 0 | +55 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 6.5 | +1.9 |
| Total CS | 210 | 163 | +47 |
| Gold per minute | 457 | 482 | −25 |
| Gold earned | 11,504 | 12,134 | −630 |
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| KDA ratio | 1.67 | 2.00 | −0.33 |
| Kills | 3 | 9 | −6 |
| Deaths | 6 | 7 | −1 |
| Assists | 7 | 5 | +2 |
| Kill participation | 38% | 56% | −18 pts |
| Damage to champions | 34,011 | 26,730 | +7,281 |
| Damage per minute | 1,351 | 1,061 | +289 |
| Share of team damage | 30% | 27% | +3 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 35,668 | 41,714 | −6,046 |
| Damage mitigated | 29,387 | 36,812 | −7,425 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:20 | −0:08 |
| Time spent dead | 3:28 | 3:19 | +0:09 |
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| Vision score | 19 | 10 | +9 |
| Vision score per minute | 0.75 | 0.40 | +0.36 |
| Wards placed | 9 | 4 | +5 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| Damage to objectives | 14,627 | 10,161 | +4,466 |
| Damage to turrets | 12,840 | 9,033 | +3,807 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 1,786 | 1,127 | +659 |
| Stat | Not ZeroOo | UNDAD | Difference |
|---|---|---|---|
| Skillshots hit | 91 | 0 | +91 |
| Skillshots dodged | 20 | 77 | −57 |
| Last-second dodges | 0 | 6 | −6 |
| Abilities used | 258 | 255 | +3 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.