Ranked Solo/Duo match EUW1_8011072423
Blue teamVictory
Kills: blue 48, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Filho do Pegas#RKA (Gangplank)
19Filho do Pegas
Gangplank, Top
vs
18aroif
Fiora, Top
- Filho do Pegas: 6.2 CS per minute aroif: 7.5 aroif ahead.
- Filho do Pegas: 490 Gold per minute aroif: 507 aroif ahead.
- Filho do Pegas: 1,176 Damage per minute aroif: 592 Filho do Pegas ahead.
- Filho do Pegas: 54% Kill participation aroif: 44% Filho do Pegas ahead.
- Filho do Pegas: 4.33 KDA ratio aroif: 2.00 Filho do Pegas ahead.
- Filho do Pegas: 1.03 Vision score per minute aroif: 1.21 aroif ahead.
- Filho do Pegas: 25% Share of team damage aroif: 20% Filho do Pegas ahead.
- Filho do Pegas: 0 Skillshots hit aroif: 4 aroif ahead.
- Filho do Pegas: 31 Skillshots dodged aroif: 17 Filho do Pegas ahead.
All compared stats
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 73 | −22 |
| Turret plates taken | 20 | 15 | +5 |
| Biggest CS lead on opponent | 0 | 58 | −58 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 7.5 | −1.3 |
| Total CS | 205 | 248 | −43 |
| Gold per minute | 490 | 507 | −17 |
| Gold earned | 16,238 | 16,800 | −562 |
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| KDA ratio | 4.33 | 2.00 | +2.33 |
| Kills | 12 | 9 | +3 |
| Deaths | 6 | 7 | −1 |
| Assists | 14 | 5 | +9 |
| Kill participation | 54% | 44% | +10 pts |
| Damage to champions | 39,013 | 19,637 | +19,376 |
| Damage per minute | 1,176 | 592 | +584 |
| Share of team damage | 25% | 20% | +5 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 23,452 | 36,481 | −13,029 |
| Damage mitigated | 15,039 | 39,435 | −24,396 |
| Heals and shields on allies | 0 | 3,668 | −3,668 |
| Time crowd-controlling enemies | 0:17 | 0:05 | +0:12 |
| Time spent dead | 4:03 | 4:43 | −0:40 |
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| Vision score | 34 | 40 | −6 |
| Vision score per minute | 1.03 | 1.21 | −0.18 |
| Wards placed | 12 | 12 | 0 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| Damage to objectives | 11,949 | 18,849 | −6,900 |
| Damage to turrets | 11,415 | 18,346 | −6,931 |
| Turret takedowns | 5 | 3 | +2 |
| Damage to epic monsters | 534 | 502 | +32 |
| Stat | Filho do Pegas | aroif | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 4 | −4 |
| Skillshots dodged | 31 | 17 | +14 |
| Last-second dodges | 3 | 1 | +2 |
| Abilities used | 319 | 270 | +49 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.