Ranked Solo/Duo match EUW1_8011055327
Blue teamVictory
Kills: blue 40, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Demolition Gust#EUW (Darius)
17Demolition Gust
Darius, Top
vs
18Haster
Renekton, Top
- Demolition Gust: 5.0 CS per minute Haster: 8.1 Haster ahead.
- Demolition Gust: 339 Gold per minute Haster: 501 Haster ahead.
- Demolition Gust: 595 Damage per minute Haster: 1,129 Haster ahead.
- Demolition Gust: 38% Kill participation Haster: 65% Haster ahead.
- Demolition Gust: 1.36 KDA ratio Haster: 2.44 Haster ahead.
- Demolition Gust: 0.98 Vision score per minute Haster: 0.72 Demolition Gust ahead.
- Demolition Gust: 11% Share of team damage Haster: 29% Haster ahead.
- Demolition Gust: 0 Skillshots hit Haster: 0 Even.
- Demolition Gust: 3 Skillshots dodged Haster: 21 Haster ahead.
All compared stats
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 73 | −9 |
| Turret plates taken | 11 | 9 | +2 |
| Biggest CS lead on opponent | 6 | 98 | −92 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 8.1 | −3.1 |
| Total CS | 160 | 258 | −98 |
| Gold per minute | 339 | 501 | −162 |
| Gold earned | 10,759 | 15,916 | −5,157 |
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| KDA ratio | 1.36 | 2.44 | −1.08 |
| Kills | 3 | 13 | −10 |
| Deaths | 11 | 9 | +2 |
| Assists | 12 | 9 | +3 |
| Kill participation | 38% | 65% | −27 pts |
| Damage to champions | 18,896 | 35,873 | −16,977 |
| Damage per minute | 595 | 1,129 | −534 |
| Share of team damage | 11% | 29% | −18 pts |
| Solo kills | 1 | 7 | −6 |
| Damage taken | 43,218 | 56,499 | −13,281 |
| Damage mitigated | 37,456 | 96,368 | −58,912 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:30 | 0:29 | +0:01 |
| Time spent dead | 4:52 | 5:52 | −1:00 |
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| Vision score | 31 | 23 | +8 |
| Vision score per minute | 0.98 | 0.72 | +0.25 |
| Wards placed | 11 | 11 | 0 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| Damage to objectives | 6,985 | 8,730 | −1,745 |
| Damage to turrets | 4,214 | 7,370 | −3,156 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 2,771 | 1,359 | +1,412 |
| Stat | Demolition Gust | Haster | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 3 | 21 | −18 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 170 | 285 | −115 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.