Ranked Solo/Duo match EUW1_8010936802
Blue teamVictory
Kills: blue 47, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: hand of noxus#3030 (Teemo)
13hand of noxus
Teemo, Top
vs
16Sharp
Master Yi, Top
- hand of noxus: 4.4 CS per minute Sharp: 7.6 Sharp ahead.
- hand of noxus: 366 Gold per minute Sharp: 552 Sharp ahead.
- hand of noxus: 684 Damage per minute Sharp: 777 Sharp ahead.
- hand of noxus: 26% Kill participation Sharp: 40% Sharp ahead.
- hand of noxus: 0.45 KDA ratio Sharp: 6.33 Sharp ahead.
- hand of noxus: 0.31 Vision score per minute Sharp: 0.53 Sharp ahead.
- hand of noxus: 22% Share of team damage Sharp: 14% hand of noxus ahead.
- hand of noxus: 0 Skillshots hit Sharp: 0 Even.
- hand of noxus: 47 Skillshots dodged Sharp: 6 hand of noxus ahead.
All compared stats
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| Lane minions by 10 min | 34 | 66 | −32 |
| Turret plates taken | 2 | 15 | −13 |
| Biggest CS lead on opponent | 0 | 74 | −74 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| CS per minute | 4.4 | 7.6 | −3.2 |
| Total CS | 100 | 173 | −73 |
| Gold per minute | 366 | 552 | −185 |
| Gold earned | 8,329 | 12,538 | −4,209 |
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| KDA ratio | 0.45 | 6.33 | −5.88 |
| Kills | 3 | 12 | −9 |
| Deaths | 11 | 3 | +8 |
| Assists | 2 | 7 | −5 |
| Kill participation | 26% | 40% | −14 pts |
| Damage to champions | 15,551 | 17,675 | −2,124 |
| Damage per minute | 684 | 777 | −93 |
| Share of team damage | 22% | 14% | +8 pts |
| Solo kills | 1 | 5 | −4 |
| Damage taken | 22,372 | 20,755 | +1,617 |
| Damage mitigated | 9,515 | 12,108 | −2,593 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:27 | 0:00 | +0:27 |
| Time spent dead | 5:30 | 1:00 | +4:30 |
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| Vision score | 7 | 12 | −5 |
| Vision score per minute | 0.31 | 0.53 | −0.22 |
| Wards placed | 4 | 7 | −3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| Damage to objectives | 3,388 | 10,645 | −7,257 |
| Damage to turrets | 2,082 | 10,645 | −8,563 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 1,305 | 0 | +1,305 |
| Stat | hand of noxus | Sharp | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 47 | 6 | +41 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 58 | 94 | −36 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.