Ranked Flex match EUW1_8010900523
Blue teamVictory
Kills: blue 43, red 44
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Splitpush Pole#EUW (Singed)
17Splitpush Pole
Singed, Top
vs
20Goomba Stomper
Jarvan IV, Top
- Splitpush Pole: 6.2 CS per minute Goomba Stomper: 7.2 Goomba Stomper ahead.
- Splitpush Pole: 323 Gold per minute Goomba Stomper: 606 Goomba Stomper ahead.
- Splitpush Pole: 396 Damage per minute Goomba Stomper: 1,536 Goomba Stomper ahead.
- Splitpush Pole: 19% Kill participation Goomba Stomper: 64% Goomba Stomper ahead.
- Splitpush Pole: 0.57 KDA ratio Goomba Stomper: 4.00 Goomba Stomper ahead.
- Splitpush Pole: 0.68 Vision score per minute Goomba Stomper: 0.56 Splitpush Pole ahead.
- Splitpush Pole: 8% Share of team damage Goomba Stomper: 39% Goomba Stomper ahead.
- Splitpush Pole: 0 Skillshots hit Goomba Stomper: 0 Even.
- Splitpush Pole: 72 Skillshots dodged Goomba Stomper: 38 Splitpush Pole ahead.
All compared stats
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 89 | −30 |
| Turret plates taken | 7 | 20 | −13 |
| Biggest CS lead on opponent | 3 | 76 | −73 |
| Biggest level lead on opponent | 0 | 6 | −6 |
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 7.2 | −1.0 |
| Total CS | 208 | 242 | −34 |
| Gold per minute | 323 | 606 | −283 |
| Gold earned | 10,912 | 20,473 | −9,561 |
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| KDA ratio | 0.57 | 4.00 | −3.43 |
| Kills | 0 | 23 | −23 |
| Deaths | 14 | 7 | +7 |
| Assists | 8 | 5 | +3 |
| Kill participation | 19% | 64% | −45 pts |
| Damage to champions | 13,363 | 51,851 | −38,488 |
| Damage per minute | 396 | 1,536 | −1,140 |
| Share of team damage | 8% | 39% | −31 pts |
| Solo kills | 0 | 16 | −16 |
| Damage taken | 40,584 | 32,638 | +7,946 |
| Damage mitigated | 23,063 | 43,401 | −20,338 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:31 | +0:02 |
| Time spent dead | 6:47 | 4:57 | +1:50 |
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| Vision score | 23 | 19 | +4 |
| Vision score per minute | 0.68 | 0.56 | +0.12 |
| Wards placed | 13 | 9 | +4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| Damage to objectives | 3,783 | 23,626 | −19,843 |
| Damage to turrets | 3,783 | 21,094 | −17,311 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 0 | 2,532 | −2,532 |
| Stat | Splitpush Pole | Goomba Stomper | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 72 | 38 | +34 |
| Last-second dodges | 11 | 2 | +9 |
| Abilities used | 184 | 216 | −32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.