Ranked Flex match EUW1_8010777038
Blue teamVictory
Kills: blue 46, red 31
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Holy Urgot#EUW (Lucian)
17Holy Urgot
Lucian, Bot
vs
15GankMeHarder
Caitlyn, Bot
- Holy Urgot: 9.3 CS per minute GankMeHarder: 7.8 Holy Urgot ahead.
- Holy Urgot: 625 Gold per minute GankMeHarder: 439 Holy Urgot ahead.
- Holy Urgot: 1,065 Damage per minute GankMeHarder: 715 Holy Urgot ahead.
- Holy Urgot: 63% Kill participation GankMeHarder: 32% Holy Urgot ahead.
- Holy Urgot: 14.50 KDA ratio GankMeHarder: 1.25 Holy Urgot ahead.
- Holy Urgot: 0.95 Vision score per minute GankMeHarder: 0.77 Holy Urgot ahead.
- Holy Urgot: 21% Share of team damage GankMeHarder: 22% GankMeHarder ahead.
- Holy Urgot: 21 Skillshots hit GankMeHarder: 25 GankMeHarder ahead.
- Holy Urgot: 16 Skillshots dodged GankMeHarder: 17 GankMeHarder ahead.
All compared stats
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 73 | −8 |
| Turret plates taken | 14 | 4 | +10 |
| Biggest CS lead on opponent | 54 | 15 | +39 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 7.8 | +1.5 |
| Total CS | 314 | 262 | +52 |
| Gold per minute | 625 | 439 | +186 |
| Gold earned | 20,984 | 14,734 | +6,250 |
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| KDA ratio | 14.50 | 1.25 | +13.25 |
| Kills | 16 | 5 | +11 |
| Deaths | 2 | 8 | −6 |
| Assists | 13 | 5 | +8 |
| Kill participation | 63% | 32% | +31 pts |
| Damage to champions | 35,758 | 24,013 | +11,745 |
| Damage per minute | 1,065 | 715 | +350 |
| Share of team damage | 21% | 22% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 19,161 | 23,943 | −4,782 |
| Damage mitigated | 11,998 | 8,198 | +3,800 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:18 | −0:18 |
| Time spent dead | 1:18 | 3:56 | −2:38 |
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| Vision score | 32 | 26 | +6 |
| Vision score per minute | 0.95 | 0.77 | +0.18 |
| Wards placed | 10 | 5 | +5 |
| Wards destroyed | 9 | 7 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| Damage to objectives | 33,810 | 6,483 | +27,327 |
| Damage to turrets | 18,430 | 3,959 | +14,471 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 15,379 | 2,523 | +12,856 |
| Stat | Holy Urgot | GankMeHarder | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 25 | −4 |
| Skillshots dodged | 16 | 17 | −1 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 261 | 89 | +172 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.