Ranked Solo/Duo match EUW1_8010748821
Blue teamVictory
Kills: blue 34, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BPL Shisµi#420 (Qiyana)
13BPL Shisµi
Qiyana, Jungle
vs
16OrangeYoutube
Sylas, Jungle
- BPL Shisµi: 5.8 CS per minute OrangeYoutube: 8.2 OrangeYoutube ahead.
- BPL Shisµi: 464 Gold per minute OrangeYoutube: 512 OrangeYoutube ahead.
- BPL Shisµi: 661 Damage per minute OrangeYoutube: 516 BPL Shisµi ahead.
- BPL Shisµi: 69% Kill participation OrangeYoutube: 35% BPL Shisµi ahead.
- BPL Shisµi: 1.29 KDA ratio OrangeYoutube: 4.00 OrangeYoutube ahead.
- BPL Shisµi: 0.61 Vision score per minute OrangeYoutube: 0.98 OrangeYoutube ahead.
- BPL Shisµi: 22% Share of team damage OrangeYoutube: 14% BPL Shisµi ahead.
- BPL Shisµi: 28 Skillshots hit OrangeYoutube: 12 BPL Shisµi ahead.
- BPL Shisµi: 11 Skillshots dodged OrangeYoutube: 18 OrangeYoutube ahead.
All compared stats
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 6 | −6 |
| Biggest CS lead on opponent | 12 | 62 | −50 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 8.2 | −2.5 |
| Total CS | 141 | 201 | −60 |
| Gold per minute | 464 | 512 | −48 |
| Gold earned | 11,334 | 12,500 | −1,166 |
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| KDA ratio | 1.29 | 4.00 | −2.71 |
| Kills | 7 | 8 | −1 |
| Deaths | 7 | 3 | +4 |
| Assists | 2 | 4 | −2 |
| Kill participation | 69% | 35% | +34 pts |
| Damage to champions | 16,140 | 12,616 | +3,524 |
| Damage per minute | 661 | 516 | +144 |
| Share of team damage | 22% | 14% | +8 pts |
| Solo kills | 3 | 2 | +1 |
| Damage taken | 20,358 | 33,390 | −13,032 |
| Damage mitigated | 10,697 | 20,661 | −9,964 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:16 | 0:00 |
| Time spent dead | 2:58 | 0:37 | +2:21 |
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| Vision score | 15 | 24 | −9 |
| Vision score per minute | 0.61 | 0.98 | −0.37 |
| Wards placed | 3 | 4 | −1 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 3 | 3 | 0 |
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 63,607 | −63,607 |
| Damage to turrets | 0 | 27 | −27 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 63,580 | −63,580 |
| Stat | BPL Shisµi | OrangeYoutube | Difference |
|---|---|---|---|
| Skillshots hit | 28 | 12 | +16 |
| Skillshots dodged | 11 | 18 | −7 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 278 | 483 | −205 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.