Normal Draft match EUW1_8010653478
Blue teamDefeat
Kills: blue 5, red 17
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Saul Goodman#DUNK (Darius)
13Saul Goodman
Darius, Top
vs
12PowerBottomDom
Sett, Top
- Saul Goodman: 8.7 CS per minute PowerBottomDom: 6.8 Saul Goodman ahead.
- Saul Goodman: 484 Gold per minute PowerBottomDom: 362 Saul Goodman ahead.
- Saul Goodman: 728 Damage per minute PowerBottomDom: 499 Saul Goodman ahead.
- Saul Goodman: 47% Kill participation PowerBottomDom: 60% PowerBottomDom ahead.
- Saul Goodman: 8.00 KDA ratio PowerBottomDom: 0.50 Saul Goodman ahead.
- Saul Goodman: 0.27 Vision score per minute PowerBottomDom: 0.71 PowerBottomDom ahead.
- Saul Goodman: 27% Share of team damage PowerBottomDom: 27% PowerBottomDom ahead.
- Saul Goodman: 0 Skillshots hit PowerBottomDom: 0 Even.
- Saul Goodman: 0 Skillshots dodged PowerBottomDom: 5 PowerBottomDom ahead.
All compared stats
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 54 | +24 |
| Turret plates taken | 5 | 0 | +5 |
| Biggest CS lead on opponent | 43 | 6 | +37 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| CS per minute | 8.7 | 6.8 | +1.9 |
| Total CS | 158 | 124 | +34 |
| Gold per minute | 484 | 362 | +122 |
| Gold earned | 8,804 | 6,592 | +2,212 |
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 0.50 | +7.50 |
| Kills | 8 | 3 | +5 |
| Deaths | 1 | 6 | −5 |
| Assists | 0 | 0 | 0 |
| Kill participation | 47% | 60% | −13 pts |
| Damage to champions | 13,248 | 9,075 | +4,173 |
| Damage per minute | 728 | 499 | +229 |
| Share of team damage | 27% | 27% | −0 pts |
| Solo kills | 6 | 1 | +5 |
| Damage taken | 12,546 | 14,292 | −1,746 |
| Damage mitigated | 11,682 | 8,674 | +3,008 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:17 | −0:05 |
| Time spent dead | 0:32 | 1:14 | −0:42 |
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| Vision score | 5 | 13 | −8 |
| Vision score per minute | 0.27 | 0.71 | −0.44 |
| Wards placed | 3 | 6 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| Damage to objectives | 5,139 | 0 | +5,139 |
| Damage to turrets | 5,139 | 0 | +5,139 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Saul Goodman | PowerBottomDom | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 5 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 131 | 73 | +58 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.