Ranked Solo/Duo match EUW1_8010642791
Blue teamVictory
Kills: blue 69, red 66
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Kat a Script#Nr1 (Lux)
18Kat a Script
Lux, Mid
vs
18Because Unlucky
Malzahar, Mid
- Kat a Script: 6.0 CS per minute Because Unlucky: 10.2 Because Unlucky ahead.
- Kat a Script: 443 Gold per minute Because Unlucky: 543 Because Unlucky ahead.
- Kat a Script: 1,329 Damage per minute Because Unlucky: 1,476 Because Unlucky ahead.
- Kat a Script: 42% Kill participation Because Unlucky: 50% Because Unlucky ahead.
- Kat a Script: 2.23 KDA ratio Because Unlucky: 3.30 Because Unlucky ahead.
- Kat a Script: 0.71 Vision score per minute Because Unlucky: 0.67 Kat a Script ahead.
- Kat a Script: 26% Share of team damage Because Unlucky: 29% Because Unlucky ahead.
- Kat a Script: 66 Skillshots hit Because Unlucky: 0 Kat a Script ahead.
- Kat a Script: 18 Skillshots dodged Because Unlucky: 34 Because Unlucky ahead.
All compared stats
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 66 | +8 |
| Turret plates taken | 20 | 7 | +13 |
| Biggest CS lead on opponent | 36 | 197 | −161 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 10.2 | −4.2 |
| Total CS | 268 | 456 | −188 |
| Gold per minute | 443 | 543 | −100 |
| Gold earned | 19,903 | 24,411 | −4,508 |
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| KDA ratio | 2.23 | 3.30 | −1.07 |
| Kills | 15 | 13 | +2 |
| Deaths | 13 | 10 | +3 |
| Assists | 14 | 20 | −6 |
| Kill participation | 42% | 50% | −8 pts |
| Damage to champions | 59,701 | 66,290 | −6,589 |
| Damage per minute | 1,329 | 1,476 | −147 |
| Share of team damage | 26% | 29% | −3 pts |
| Solo kills | 9 | 1 | +8 |
| Damage taken | 37,524 | 30,832 | +6,692 |
| Damage mitigated | 44,283 | 25,557 | +18,726 |
| Heals and shields on allies | 12,039 | 0 | +12,039 |
| Time crowd-controlling enemies | 1:01 | 2:08 | −1:07 |
| Time spent dead | 10:18 | 5:10 | +5:08 |
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| Vision score | 32 | 30 | +2 |
| Vision score per minute | 0.71 | 0.67 | +0.04 |
| Wards placed | 16 | 14 | +2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| Damage to objectives | 26,089 | 6,492 | +19,597 |
| Damage to turrets | 12,986 | 6,492 | +6,494 |
| Turret takedowns | 8 | 1 | +7 |
| Damage to epic monsters | 13,102 | 0 | +13,102 |
| Stat | Kat a Script | Because Unlucky | Difference |
|---|---|---|---|
| Skillshots hit | 66 | 0 | +66 |
| Skillshots dodged | 18 | 34 | −16 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 415 | 529 | −114 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.